<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; Travel Agents</title>
	<atom:link href="http://www.tokyotomo.com/article/cat/industry-news/travel-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Group Companies of ANA Sales to Merge to Consolidate Merchandising and Buying Operation at Tokyo</title>
		<link>http://www.tokyotomo.com/article/en/four-group-companies-of-ana-sales-to-merge-to-consolidate-merchandising-and-buying-operation-at-tokyo/</link>
		<comments>http://www.tokyotomo.com/article/en/four-group-companies-of-ana-sales-to-merge-to-consolidate-merchandising-and-buying-operation-at-tokyo/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:46:49 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA Sales Co.]]></category>
		<category><![CDATA[ANA Sales Hokkaido Co.]]></category>
		<category><![CDATA[ANA Sales Kyushu Co.]]></category>
		<category><![CDATA[ANA Sales Okinawa Co.]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4368</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/four-group-companies-of-ana-sales-to-merge-to-consolidate-merchandising-and-buying-operation-at-tokyo/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>All Nippon Airways (ANA) has decided to merge four of its subsidiary companies into one; they are ANA Sales Co., ANA Sales Hokkaido Co., ANA Sales Kyushu Co., and ANA Sales Okinawa Co. The decision was made in line with the group’s business strategy set for FY 2010 to FY 2011, as ANA is pursuing upgrading of the whole group’s operational and functional capabilities together with their integration and streamlining. ANA Sales Co. is to acquire the other three and take over their business most probably as from October 1.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/four-group-companies-of-ana-sales-to-merge-to-consolidate-merchandising-and-buying-operation-at-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTB’s Overseas Travel Revenue Up 16% in May, Number of Customers Rose 25% with North America, China in Good Shape</title>
		<link>http://www.tokyotomo.com/article/en/jtb%e2%80%99s-overseas-travel-revenue-up-16-in-may-number-of-customers-rose-25-with-north-america-china-in-good-shape/</link>
		<comments>http://www.tokyotomo.com/article/en/jtb%e2%80%99s-overseas-travel-revenue-up-16-in-may-number-of-customers-rose-25-with-north-america-china-in-good-shape/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:42:42 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[JTB Group]]></category>
		<category><![CDATA[Look JTB]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4364</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jtb%e2%80%99s-overseas-travel-revenue-up-16-in-may-number-of-customers-rose-25-with-north-america-china-in-good-shape/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/06/logo_jtb.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Consolidated travel revenue of 14 companies (Note 1) of JTB Group in May rose 8.5 percent from last year to 96,113 million yen, of which overseas travel was 29,962 million yen, up 15.7 percent. Overseas group travel, package tours, and FIT exhibited a good performance with a growth of 47.3 percent, 6.4 percent, and 24.8 percent, respectively. As to group travel, ordinary group saw a 35.4 percent growth, while educational tours recorded a stunning growth of 269.2 percent as they bounced back from the serious slump caused by the influenza epidemic a year ago. Sales of package tours were mixed; LOOK JTB was almost flat at a fractional increase of 0.3 percent, while media retailing scored a gain of 14.3 percent.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jtb%e2%80%99s-overseas-travel-revenue-up-16-in-may-number-of-customers-rose-25-with-north-america-china-in-good-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTA Hosts Symposium Commemorating Japan MICE Year to Demonstrate Practical Expertise</title>
		<link>http://www.tokyotomo.com/article/en/jta-hosts-symposium-commemorating-japan-mice-year-to-demonstrate-practical-expertise/</link>
		<comments>http://www.tokyotomo.com/article/en/jta-hosts-symposium-commemorating-japan-mice-year-to-demonstrate-practical-expertise/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:25:13 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[MICE]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[International Congress and Convention Association]]></category>
		<category><![CDATA[Japan National Tourism Organization]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4354</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jta-hosts-symposium-commemorating-japan-mice-year-to-demonstrate-practical-expertise/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/Japan-Tourism-Agency.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Tourism Agency (JTA) hosted on July 14 a Symposium Commemorating Japan MICE Year in Osaka. It was one of the key programs incorporated into an action plan for the Japan MICE Year that started off in April 2010. Approximately 300 people attended the meeting from travel agencies, hotels, and local convention and visitors bureaus.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jta-hosts-symposium-commemorating-japan-mice-year-to-demonstrate-practical-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB-ROAD Survey: Hawaii Tops Popular Summer Destinations, Average Length of Stay Being Six Days</title>
		<link>http://www.tokyotomo.com/article/en/ab-road-survey-hawaii-tops-popular-summer-destinations-average-length-of-stay-being-six-days/</link>
		<comments>http://www.tokyotomo.com/article/en/ab-road-survey-hawaii-tops-popular-summer-destinations-average-length-of-stay-being-six-days/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:17:50 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[AB-Road]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[Popular travel destinations]]></category>
		<category><![CDATA[Turkish Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4347</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/ab-road-survey-hawaii-tops-popular-summer-destinations-average-length-of-stay-being-six-days/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/07/logo_AB-ROAD.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The most popular overseas travel destination for the summer 2010 turned out to be Oahu Island of Hawaii, followed by Seoul, and Bali, according to the data analysis of AB-ROAD Research Center. The findings were obtained after the Research Center collected and analyzed email enquiries received at AB-ROAD’s website where overseas travel search and comparison are enabled.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ab-road-survey-hawaii-tops-popular-summer-destinations-average-length-of-stay-being-six-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDO Starts Selling Golf Tours Targeting at Wealthy Chinese &#8211; Anticipating Yearly 10,000 Golfers to Japan</title>
		<link>http://www.tokyotomo.com/article/en/gdo-starts-selling-golf-tours-targeting-at-wealthy-chinese-anticipating-yearly-10000-golfers-to-japan/</link>
		<comments>http://www.tokyotomo.com/article/en/gdo-starts-selling-golf-tours-targeting-at-wealthy-chinese-anticipating-yearly-10000-golfers-to-japan/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:09:38 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Golf Digest Online]]></category>
		<category><![CDATA[Medical tourism]]></category>
		<category><![CDATA[Package Tours]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4342</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/gdo-starts-selling-golf-tours-targeting-at-wealthy-chinese-anticipating-yearly-10000-golfers-to-japan/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/07/logo_golfdigestonline.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Golf Digest Online Inc (GDO), which offers reservation services for golf courses and golf lessons, started on July 9 sales of golf package tours to Japan targeting at the wealthy Chinese. The sales agency is China’s REAGLE COMMERCIAL SCIENCE&#038;TECHNOLOGY CO., LTD which provides overall golf-related services in China. The two companies had formed a business tie-up contract in February, 2010. With the sale of these golf package tours, the business tie-up has officially started between the two companies. The sale, first focusing on Beijing, Shanghai and Hunan Province which have a large golf population, will be gradually expanded to boost other areas. In the medium- and long-term, GDO aims to capture 10,000 customers annually.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/gdo-starts-selling-golf-tours-targeting-at-wealthy-chinese-anticipating-yearly-10000-golfers-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amadeus and Rail Europe Strengthen Partnership to Facilitate Railway Bookings for Journeys in Europe</title>
		<link>http://www.tokyotomo.com/article/en/amadeus-and-rail-europe-strengthen-partnership-to-facilitate-railway-bookings-for-journeys-in-europe/</link>
		<comments>http://www.tokyotomo.com/article/en/amadeus-and-rail-europe-strengthen-partnership-to-facilitate-railway-bookings-for-journeys-in-europe/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:10:41 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Bateaux Mouches]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[Korean Train eXpress]]></category>
		<category><![CDATA[Rail Europe]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4308</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/amadeus-and-rail-europe-strengthen-partnership-to-facilitate-railway-bookings-for-journeys-in-europe/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/11/logo_amadeus.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Amadeus and Rail Europe have agreed to strengthen the partnership in the Asian market. In Japan and India, Amadeus displays at its terminal screen a smart tab that leads operators to the booking site of Rail Europe where reservation on the Rail Europe’s high-speed trains can be made. Therefore, travel agencies can include railway portions in their travel arrangements and itineraries, as well as flights, hotels, and car rentals, by working on the Amadeus terminals. Some agencies have already started a test run, and the system becomes fully operational in August.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/amadeus-and-rail-europe-strengthen-partnership-to-facilitate-railway-bookings-for-journeys-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Launches Summer Sales Promotion Campaign &#8211; Distributing “Uchiwa” Fans to Travel Agencies</title>
		<link>http://www.tokyotomo.com/article/en/delta-air-lines-launches-summer-sales-promotion-campaign-distributing-%e2%80%9cuchiwa%e2%80%9d-fans-to-travel-agencies/</link>
		<comments>http://www.tokyotomo.com/article/en/delta-air-lines-launches-summer-sales-promotion-campaign-distributing-%e2%80%9cuchiwa%e2%80%9d-fans-to-travel-agencies/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:53:56 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[JTB]]></category>
		<category><![CDATA[Uchiwa]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4294</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/delta-air-lines-launches-summer-sales-promotion-campaign-distributing-%e2%80%9cuchiwa%e2%80%9d-fans-to-travel-agencies/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/07/img_Delta-paper-fan-in-distribution-at-travel-agencies-in-300-locations-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Delta Air Lines, as part of its sales campaign for summer, has produced “Uchiwa” paper fans to extol its route network and stated distributing them to travel agencies. It began in 2009 and this summer sees the airline’s second distribution of “Uchiwa.” Masaki Ito, Director of Sales, Japan at Delta Air Lines, Inc. said, “It helps enhance communication with travel agencies as much as it helps extol our route network.” The response has been quite favorable among the travel agencies. In 2009, the airline distributed “Uchiwa” fans to 300 locations of travel agencies in Tokyo alone and 500 nationwide. This summer, Delta expects to increase the distribution by 50 percent targeting 750 travel agency locations.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/delta-air-lines-launches-summer-sales-promotion-campaign-distributing-%e2%80%9cuchiwa%e2%80%9d-fans-to-travel-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNT Joins with NTA, Toptour in Business Venture for Joint Air Ticket Buying Scheme</title>
		<link>http://www.tokyotomo.com/article/en/knt-joins-with-nta-toptour-in-business-venture-for-joint-air-ticket-buying-scheme/</link>
		<comments>http://www.tokyotomo.com/article/en/knt-joins-with-nta-toptour-in-business-venture-for-joint-air-ticket-buying-scheme/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:51:56 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[F-ness]]></category>
		<category><![CDATA[Kinki Nippon Tourist]]></category>
		<category><![CDATA[Nippon Travel Agency]]></category>
		<category><![CDATA[NOE]]></category>
		<category><![CDATA[TOPTOUR]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4258</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/knt-joins-with-nta-toptour-in-business-venture-for-joint-air-ticket-buying-scheme/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/logo_knt.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Kinki Nippon Tourist (KNT) has decided to participate in the scheme promoted by Nippon Travel Agency (NTA) and Toptour for joint buying of international air tickets issued at published normal fares. The scheme was originally incubated by four travel agencies, but now NTA, Toptour, and KNT concluded an agreement to jointly establish a new company by the end of July for purchasing seats and ticketing services. By consolidating ticketing business of the three agencies, they seek to enhance efficiency, reduce the operational costs, and strengthen the bargaining power with volume sales.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/knt-joins-with-nta-toptour-in-business-venture-for-joint-air-ticket-buying-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Enjoys Nearly-Full Passenger Loads on Its Inaugural Flight from Narita to Munich &#8211; Extols Excellent Onward Connections for New Package Tour Destinations</title>
		<link>http://www.tokyotomo.com/article/en/ana-enjoys-nearly-full-passenger-loads-on-its-inaugural-flight-from-narita-to-munich-extols-excellent-onward-connections-for-new-package-tour-destinations/</link>
		<comments>http://www.tokyotomo.com/article/en/ana-enjoys-nearly-full-passenger-loads-on-its-inaugural-flight-from-narita-to-munich-extols-excellent-onward-connections-for-new-package-tour-destinations/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:30:08 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[FAM tours]]></category>
		<category><![CDATA[German National Tourist Board]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4244</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/ana-enjoys-nearly-full-passenger-loads-on-its-inaugural-flight-from-narita-to-munich-extols-excellent-onward-connections-for-new-package-tour-destinations/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/07/img_ANA-aircraft-taxiing-at-Munich-Airport-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>To mark the start of the Narita/Munich route, All Nippon Airways (NH), German National Tourist Board and Munich International Airport jointly hosted a get-together on July 1, inviting the travel agencies. ANA told the guests that its inaugural flight had left Narita for Munich with a nearly-full load of passengers. The airline’s advance booking indicator shows a strong traffic demand also beyond the month of July, added ANA. Masato Ogawa, Senior Vice President at All Nippon Airways said that the airline’s new Narita/Munich route should boost leisure traffic.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ana-enjoys-nearly-full-passenger-loads-on-its-inaugural-flight-from-narita-to-munich-extols-excellent-onward-connections-for-new-package-tour-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Makes Request to JTA on 14 Items, Including Accreditation of Certified Travel Agencies for Inbound Travel Handling</title>
		<link>http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:20:46 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Inbound Travel Committee]]></category>
		<category><![CDATA[International Tourism Division]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[JATA]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4220</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Inbound Travel Committee at Japan Association of Travel Agents (JATA) on June 22 submitted a paper to International Tourism Division of Japan Tourism Agency (JTA). In the paper, JATA requested to institutionalize travel agency registration system whereby JTA gives approval to eligible travel agencies for inbound travel handling. The aim of the registration system is to regulate the fair trade of the agencies concerned and to ensure travel quality so that inbound travel market is further developed as it should be.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTA Sets Up Special Section for Foreign Visitor Medical Tours on Upbeat Performance in China, Aims to Handle 2,000 Customers in FY2013</title>
		<link>http://www.tokyotomo.com/article/en/nta-sets-up-special-section-for-foreign-visitor-medical-tours-on-upbeat-performance-in-china-aims-to-handle-2000-customers-in-fy2013/</link>
		<comments>http://www.tokyotomo.com/article/en/nta-sets-up-special-section-for-foreign-visitor-medical-tours-on-upbeat-performance-in-china-aims-to-handle-2000-customers-in-fy2013/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:15:58 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[L’avion International]]></category>
		<category><![CDATA[Medical Tourism Promotion]]></category>
		<category><![CDATA[Nippon Travel Agency]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4217</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/nta-sets-up-special-section-for-foreign-visitor-medical-tours-on-upbeat-performance-in-china-aims-to-handle-2000-customers-in-fy2013/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/logo_nta.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Nippon Travel Agency (NTA) formed on July 1 Medical Tourism Promotion Team within International Travel Division – a special team dedicated to developing medical tours for foreign visitors. It happened the same day that the new criteria was applied to issuance of an individual tourist visa for Chinese nationals, and the medical tour is now spotlighted as a form of the future tourism in the government’s New Growth Strategy; therefore, the agency is keen to provide a setting for the new business opportunities and ramp up efforts for visitor solicitation.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/nta-sets-up-special-section-for-foreign-visitor-medical-tours-on-upbeat-performance-in-china-aims-to-handle-2000-customers-in-fy2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Travel I&#8221; Moves to Job Placement Business in Harsh Industry’s Environment, with Initial Target of 160 People</title>
		<link>http://www.tokyotomo.com/article/en/travel-i-moves-to-job-placement-business-in-harsh-industry%e2%80%99s-environment-with-initial-target-of-160-people/</link>
		<comments>http://www.tokyotomo.com/article/en/travel-i-moves-to-job-placement-business-in-harsh-industry%e2%80%99s-environment-with-initial-target-of-160-people/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:13:29 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel I Corp]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4212</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/travel-i-moves-to-job-placement-business-in-harsh-industry%e2%80%99s-environment-with-initial-target-of-160-people/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/07/logo_travelicorp.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The fast-changing business climate in the travel industry makes it difficult to keep a job at the travel agency, but there are a few companies emerging that make a business of job placement offer. Travel I Corp., a Category-One travel agency in Tokyo, launches such business by offering a job opportunity in two ways – assigning a job either as an employee or as a subcontractor on consignment basis. The agency put out a call on July 1, to start with, for applicants who work as an employee. They are supposed to work for a certain division as a full-time employee and get paid partly fixed salary and partly performance-based compensation.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/travel-i-moves-to-job-placement-business-in-harsh-industry%e2%80%99s-environment-with-initial-target-of-160-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA to Operate Charter Flights to Canada &#8211; 4 Flights Jointly with JTB</title>
		<link>http://www.tokyotomo.com/article/en/ana-to-operate-charter-flights-to-canada-4-flights-jointly-with-jtb/</link>
		<comments>http://www.tokyotomo.com/article/en/ana-to-operate-charter-flights-to-canada-4-flights-jointly-with-jtb/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:52:21 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[Boeing B747-400]]></category>
		<category><![CDATA[Charter flights]]></category>
		<category><![CDATA[Chubu International Airport]]></category>
		<category><![CDATA[JTB]]></category>
		<category><![CDATA[Kansai International Airport]]></category>
		<category><![CDATA[Narita International Airport]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4180</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/ana-to-operate-charter-flights-to-canada-4-flights-jointly-with-jtb/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/06/img_ANA-B747-400-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>All Nippon Airways and JTB will jointly launch four charter flights to Canada from the end of September to the beginning of October, attracting travel demand for Canada’s autumn season. The airline is said to be finalizing the charter flight plan including take-off and landing slots at the respective airports. The charter flights are slated for departure and arrival from and to Chubu International Airport and Kansai International Airport. Those from and to Oita Airport and Nagasaki Airport will be routed via Narita International Airport.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ana-to-operate-charter-flights-to-canada-4-flights-jointly-with-jtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France and KLM to Renew Websites for Travel Agencies</title>
		<link>http://www.tokyotomo.com/article/en/air-france-and-klm-to-renew-websites-for-travel-agencies/</link>
		<comments>http://www.tokyotomo.com/article/en/air-france-and-klm-to-renew-websites-for-travel-agencies/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:39:11 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[KLM Royal Dutch Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4176</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/air-france-and-klm-to-renew-websites-for-travel-agencies/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/06/img_Air-France-website-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Air France (AF) and KLM Royal Dutch Airlines (KL) have recently renewed the respective websites exclusive for their travel agencies, aiming for administrative support for field sales. New search functions are added especially to the information pages, including FAQ (frequently asked questions), exclusive for the travel agencies. Thereby, apart from substantial changes to the website design to enhance the user-friendliness, available now online are up-to-date arrival/departure information, seat plans of aircraft in operation, downloading of various forms, request for group fare quotation and up-to-date baggage tracing for delayed checked baggage.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/air-france-and-klm-to-renew-websites-for-travel-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten Travel and Korea Tourism Organization Join Forces to Boost Business Development &#8211; Aiming to Stimulate FIT and Regional Travel Markets</title>
		<link>http://www.tokyotomo.com/article/en/rakuten-travel-and-korea-tourism-organization-join-forces-to-boost-business-development-aiming-to-stimulate-fit-and-regional-travel-markets/</link>
		<comments>http://www.tokyotomo.com/article/en/rakuten-travel-and-korea-tourism-organization-join-forces-to-boost-business-development-aiming-to-stimulate-fit-and-regional-travel-markets/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:07:58 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Korea Tourism Organization]]></category>
		<category><![CDATA[Korea Train eXpress]]></category>
		<category><![CDATA[Rakuten Travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4149</guid>
