JAL Decides to Launch Haneda/Singapore Route – 13 Daily Flights to 10 International Destinations from Haneda
Japan Airlines (JL) announced its decision to inaugurate Tokyo Haneda/Singapore service as its winter schedule starts from October 31 this year. Aircraft to be put into service will be Boeing B767. JL711/710 currently operated between Narita and Singapore will be suspended. Meanwhile, the airline unveiled services also from Haneda Airport to Paris, San Francisco, Honolulu, Bangkok and Taipei’s Songshan. These six new routes will see a total of seven daily flights from Haneda. Reservations and ticket sales started from July 1.
Presently from Haneda Airport, JAL operates scheduled charter flights to Seoul’s Gimpo, Shanghai’s Hongqiao, Beijing and Hong Kong. The airline plans to put an additional frequency to Seoul’s Gimpo from Haneda. Consequently, JAL will see a total of 10 international routes, serving 13 destinations daily from Haneda Airport.

In time for its relocation to Haneda’s new international passenger terminal building, JAL will start its new customer services. A direct shuttle bus service will be provided between the terminals exclusively for passengers flying JAL Group airlines and its partner airlines. The international and domestic passenger terminals will be connected in eight minutes through a tunnel built beneath the runway.
“Quick,” which is JAL’s direct boarding service presently in operation for its domestic flights, will be introduced also for the international flights departing from Haneda. The airline’s new passenger service “Print & Go” allows its passengers to complete a web check-in for the flight and print an on-line boarding pass with 2D barcodes. Passengers without checked baggage can go straight to the boarding gate without showing up at the check-in counter. The new passenger services also include the “Touch & Go” which allows the web checked-in passengers to obtain a mobile boarding pass with 2D barcodes. With either of these boarding passes, the passengers have a direct access to the boarding gate.
JAL’s planned flight schedules from Haneda including its service to Singapore have all been finalized as listed below.
| JAL International Flight Schedule at Haneda from October 31, 2010 | ||||
|---|---|---|---|---|
| Route | Flight | Departure & Arrival Time | Remarks | Aircraft |
| Haneda – Paris | JL041 | 01:30 – 06:20 | New Operation | B777 |
| Paris – Haneda | JL042 | 11:00 – 06:55+1 | ||
| Haneda – San Francisco | JL002 | 00:05 – 16:05+1 | New Operation | B777 |
| San Francisco – Haneda | JL001 | 17:50 – 22:35+1 | ||
| Haneda – Honolulu | JL080 | 22:30 – 10:45 | New Operation | B767 |
| Honolulu – Haneda | JL089 | 18:25 – 22:30+1 | ||
| Haneda – Bangkok | JL033 | 01:10 – 06:20 | New Operation | B767 |
| Bangkok – Haneda | JL034 | 23:00 – 06:55+1 | ||
| Haneda – Singapore | JL035 | 23:50 – 06:30+1 | New Operation | B767 |
| Singapore – Haneda | JL036 | 22:15 – 05:55 | ||
| Haneda – Taipei(Songshan) | JL031 | 11:10 – 14:15 | New Operation | B767 |
| Taipei(Songshan) – Haneda | JL032 | 15:15 – 19:00 | ||
| Haneda – Taipei(Songshan) | JL039 | 17:55 – 21:00 | New Operation | B767 |
| Taipei(Songshan) – Haneda | JL030 | 10:00 – 13:45 | ||
| Haneda – Hong Kong | JL027 | 10:00 – 14:05 | In Operation | B777 |
| Hong Kong – Haneda | JL028 | 15:45 – 20:25 | ||
| Haneda – Shanghai(Hongqiao) | JL081 | 09:25 – 11:50 | In Operation | B777 |
| Shanghai(Hongqiao) – Haneda | JL082 | 13:05 – 16:45 | ||
| Haneda – Beijing | JL023 | 09:45 – 12:50 | In Operation | B767 |
| Beijing – Haneda | JL024 | 16:40 – 21:00 | ||
| Haneda – Seoul(Gimpo) | JL091 | 08:30 – 11:00 | In Operation | B767 |
| Haneda – Seoul(Gimpo) | JL093 | 15:30 – 18:00 | ||
| Haneda – Seoul(Gimpo) | JL095 | 19:45 – 22:15 | increased flight frequency | B767 |
| Seoul(Gimpo) – Haneda | JL090 | 08:00 – 10:05 | ||
| Seoul(Gimpo) – Haneda | JL092 | 12:10 – 14:15 | In Operation | B767 |
| Seoul(Gimpo) – Haneda | JL094 | 19:35 – 21:40 | ||
Source: Travel Vision
Travel Vision Inc. provides information on the travel industry in Japan via "Daily Travel Vision", a Japanese-language e-mail newsletter, and the "Travel Vision" website. There are nearly 110,000 people working in the Japanese travel industry, and Travel Vision is proud to be bringing travel news to more than 30,000 people through Daily Travel Vision.














Comments and Reviews