<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide</title>
	<atom:link href="http://www.tokyotomo.com/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 03:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JAL Original Chocolates for First and Executive Class Passengers</title>
		<link>http://www.tokyotomo.com/article/en/jal-original-chocolates-for-first-and-executive-class-passengers/</link>
		<comments>http://www.tokyotomo.com/article/en/jal-original-chocolates-for-first-and-executive-class-passengers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:12:03 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Valentine's day]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=6065</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jal-original-chocolates-for-first-and-executive-class-passengers/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2012/01/JAL-Jean-Paul-Hevin-chocolates-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>This Valentine's day, JAL will be receiving chocolates in a very special way and from none other than the award-winning master chocolatier himself - Mr. Jean-Paul Hévin. In an exclusive collaboration, Hévin has created original products for JAL to be served in First and Executive Class onboard international flights from February 14, 2012.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jal-original-chocolates-for-first-and-executive-class-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL to Offer Internet Access Onboard International Flights Using Panasonic Avionic&#8217;s eXConnect Service</title>
		<link>http://www.tokyotomo.com/article/en/jal-to-offer-internet-access-onboard-international-flights-using-panasonic-avionics-exconnect-service/</link>
		<comments>http://www.tokyotomo.com/article/en/jal-to-offer-internet-access-onboard-international-flights-using-panasonic-avionics-exconnect-service/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:20:23 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[eXConnect]]></category>
		<category><![CDATA[Inflight entertainment]]></category>
		<category><![CDATA[Inflight service]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Panasonic Avionics]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=6057</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jal-to-offer-internet-access-onboard-international-flights-using-panasonic-avionics-exconnect-service/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/09/logo_JAL1.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines has announced today that it will begin offering high-speed Internet connection onboard select international flights from the summer of 2012, utilizing the reliable and tested technologies of Panasonic Avionics Corporation. Panasonic's broadband Ku connectivity solution eXConnect, will first be installed on JAL's fleet of Boeing 777s and introduced on routes between Japan and its gateways in Europe as well as in North America. The airline plans to eventually equip its entire long-range fleet with this function, subsequently expanding this service to the rest of its international network.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jal-to-offer-internet-access-onboard-international-flights-using-panasonic-avionics-exconnect-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan eases visa restrictions on Chinese visitors</title>
		<link>http://www.tokyotomo.com/article/en/japanese-foreign-ministry-has-announced-it-will-further-ease-tourist-visa-restrictions-for-individual-chinese-travelers-from-september-1-onwards-as-well-as-extend-the-duration-of-stay-permitted-from/</link>
		<comments>http://www.tokyotomo.com/article/en/japanese-foreign-ministry-has-announced-it-will-further-ease-tourist-visa-restrictions-for-individual-chinese-travelers-from-september-1-onwards-as-well-as-extend-the-duration-of-stay-permitted-from/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:40:30 +0000</pubDate>
		<dc:creator>Tomo</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Tourist visa]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=6051</guid>
		<description><![CDATA[Japanese foreign ministry has announced it will further ease tourist visa restrictions for individual Chinese travelers from September 1 onwards as well as extend the duration of stay permitted, from 15 days to a maximum of 30 days, in a bid to revive tourism. The government currently only issues visas to individual Chinese travelers after assessing their occupation and income levels. After the new policy is implemented, financial restrictions will be abolished.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/japanese-foreign-ministry-has-announced-it-will-further-ease-tourist-visa-restrictions-for-individual-chinese-travelers-from-september-1-onwards-as-well-as-extend-the-duration-of-stay-permitted-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Group, Japan Airlines and Mitsubishi Corporation to form Jetstar Japan</title>
		<link>http://www.tokyotomo.com/article/en/qantas-group-japan-airlines-and-mitsubishi-corporation-to-form-jetstar-japan/</link>
		<comments>http://www.tokyotomo.com/article/en/qantas-group-japan-airlines-and-mitsubishi-corporation-to-form-jetstar-japan/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:16:43 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Jetstar Japan]]></category>
		<category><![CDATA[Mitsubishi Corporation]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=6045</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/qantas-group-japan-airlines-and-mitsubishi-corporation-to-form-jetstar-japan/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_jetstar.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Qantas Group, Japan Airlines Co., Ltd (JAL) and Mitsubishi Corporation announced today the launch of Jetstar Japan - a new domestic airline that will bring more low airfares to customers in Japan. The Qantas Group, JAL and Mitsubishi Corporation will each hold 1/3 share in the new company (voting-rights-basis). Jetstar Japan will commence domestic operations by the end of 2012 and expects to fly from Tokyo (Narita) and Osaka (Kansai International), with other destinations under consideration including Sapporo, Fukuoka, and Okinawa. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/qantas-group-japan-airlines-and-mitsubishi-corporation-to-form-jetstar-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia Japan to establish base in Tokyo Narita airport &#8211; Winners and the losers</title>
		<link>http://www.tokyotomo.com/article/en/airasia-japan-to-establish-base-in-tokyo-narita/</link>
		<comments>http://www.tokyotomo.com/article/en/airasia-japan-to-establish-base-in-tokyo-narita/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:14:10 +0000</pubDate>
		<dc:creator>TokyoTomo</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[A&F Aviation]]></category>
		<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[AirAsia Japan]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Kansai International Airport]]></category>
		<category><![CDATA[Peach Airlines]]></category>
		<category><![CDATA[Skymark Airlines]]></category>
		<category><![CDATA[Skynet Asia Airways]]></category>
		<category><![CDATA[Solaseed Air]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=6011</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/airasia-japan-to-establish-base-in-tokyo-narita/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/07/img_AirasiaX-to-Japan1-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The news of the formation of AirAsia Japan Co Ltd, a joint-venture between ANA and AirAsia, is certainly going to travel throughout the whole of Japan and Asia. We see ANA trying very hard to expand itself vertically if not horizontally. Just beginning of this year, we were treated to the news of the creation of A&#038;F Aviation Co Ltd, then later to Peach Airlines, also a joint-venture between ANA and HongKong Far Eastern Investment Group. The weird thing about it is that why would ANA be thinking of forming a low-cost airlines and based it in Kansai International Airport(KIX) Osaka, where in the last few years we heard constant news of foreign airlines backing out from this market. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/airasia-japan-to-establish-base-in-tokyo-narita/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Nippon Airways and AirAsia to form ‘AirAsia Japan’</title>
		<link>http://www.tokyotomo.com/article/en/all-nippon-airways-and-airasia-to-form-%e2%80%98airasia-japan%e2%80%99/</link>
		<comments>http://www.tokyotomo.com/article/en/all-nippon-airways-and-airasia-to-form-%e2%80%98airasia-japan%e2%80%99/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:19:00 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[AirAsia Japan]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=6006</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/all-nippon-airways-and-airasia-to-form-%e2%80%98airasia-japan%e2%80%99/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/11/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA Group, Japan’s largest airline, and AirAsia, the world’s best low cost airline, today announced that they are teaming up to form AirAsia Japan, a new low-cost carrier. AirAsia Japan will be the first low-cost carrier to be based at Narita International Airport. Operating under the AirAsia brand, it is to serve both domestic and international destinations when commencing operations in August 2012, subject to obtaining the relevant approvals.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/all-nippon-airways-and-airasia-to-form-%e2%80%98airasia-japan%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Airlines accepted as future Star Alliance Member Carrier</title>
		<link>http://www.tokyotomo.com/article/en/shenzhen-airlines-accepted-as-future-star-alliance-member-carrier/</link>
		<comments>http://www.tokyotomo.com/article/en/shenzhen-airlines-accepted-as-future-star-alliance-member-carrier/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:04:35 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Shenzhen Airlines]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5996</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/shenzhen-airlines-accepted-as-future-star-alliance-member-carrier/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/07/logo_Shenzhen_Airlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Star Alliance, the way the Earth connects, on July 6th, announced that its Chief Executive Board (CEB) has unanimously approved the application of Shenzhen Airlines to join Star Alliance.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/shenzhen-airlines-accepted-as-future-star-alliance-member-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing and ANA Begin 787 Service Readiness Validation in Japan</title>
		<link>http://www.tokyotomo.com/article/en/boeing-and-ana-begin-787-service-readiness-validation-in-japan/</link>
		<comments>http://www.tokyotomo.com/article/en/boeing-and-ana-begin-787-service-readiness-validation-in-japan/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:46:56 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[B787 Dreamliner]]></category>
		<category><![CDATA[Boeing]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5989</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/boeing-and-ana-begin-787-service-readiness-validation-in-japan/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/11/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Boeing Co. and All Nippon Airways on July 4, 2011 began an important validation of their readiness for the B787 Dreamliner’s entry into service. And throughout the coming days, ANA pilots, together with Boeing, will fly the B787 on actual airline routes in Japan using airline dispatch and flight rules. ANA’s mechanics and ground crews also will gain experience with the airplane in a simulated operational environment. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/boeing-and-ana-begin-787-service-readiness-validation-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Demand Coming Back, but Increased Fuel Surcharge May Hamper Steady Growth</title>
		<link>http://www.tokyotomo.com/article/en/travel-demand-coming-back-but-increased-fuel-surcharge-may-hamper-steady-growth/</link>
		<comments>http://www.tokyotomo.com/article/en/travel-demand-coming-back-but-increased-fuel-surcharge-may-hamper-steady-growth/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:39:27 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Foreign tourist solicitation]]></category>
		<category><![CDATA[Tamachi]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5957</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/travel-demand-coming-back-but-increased-fuel-surcharge-may-hamper-steady-growth/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/06/img_Jetstar-A320-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Some time has passed since I wrote the last article in this column. I initially started this series of reports with a motive to â€œupdate our overseas readers working for travel trade with the latest information about the Japanese travel market after the 3.11 earthquake.â€ Since the new developments relating to the quake aftermaths faded into the background, it became a bit difficult to round up fresh news.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/travel-demand-coming-back-but-increased-fuel-surcharge-may-hamper-steady-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skynet Asia Airways to fly under new brand name of Solaseed Air</title>
		<link>http://www.tokyotomo.com/article/en/skynet-asia-airways-to-fly-under-new-brand-name-of-solaseed-air/</link>
		<comments>http://www.tokyotomo.com/article/en/skynet-asia-airways-to-fly-under-new-brand-name-of-solaseed-air/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:33:04 +0000</pubDate>
		<dc:creator>TokyoTomo</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5951</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/skynet-asia-airways-to-fly-under-new-brand-name-of-solaseed-air/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/05/img_Solaseed-Air-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Miyazaki-based low-cost airline Skynet Asia Airways on 12th May has announced to rename its new brand name to Solaseed Air with effect from 1st July coinciding with the delivery of its first Boeing B737-800 aircraft.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/skynet-asia-airways-to-fly-under-new-brand-name-of-solaseed-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reality That Awaits You in Fukushima</title>
		<link>http://www.tokyotomo.com/article/en/reality-that-awaits-you-in-fukushima/</link>
		<comments>http://www.tokyotomo.com/article/en/reality-that-awaits-you-in-fukushima/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:11:53 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5937</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/reality-that-awaits-you-in-fukushima/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/05/img_rural-scenery-in-Fukushima-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Looking at the photos, it is a shot taken in Fukushima on May 5 while I was traveling to Tohoku district from May 4 to 6 on my leave of absence. People in the world may have been imprinted by horrible scenes of â€œTohokuâ€ and â€œFukushimaâ€ as news media reported gruesome spectacles of disaster- stricken sites and fears of nuclear power plant failure caused by the March 11 earthquake and tsunami. However, I found people were leading normal daily life in Futamata Onsen (a hot spring resort), Aizu-Wakamatsu, and Fukushima city where I visited, all being inland towns in Fukushima prefecture.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/reality-that-awaits-you-in-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Arts Created by Mother Nature: An Invitation to the Tottori Sand Dunes</title>
		<link>http://www.tokyotomo.com/article/en/sand-arts-created-by-mother-nature-an-invitation-to-the-tottori-sand-dunes/</link>
		<comments>http://www.tokyotomo.com/article/en/sand-arts-created-by-mother-nature-an-invitation-to-the-tottori-sand-dunes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:15:08 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asagao Ichi]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5943</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/sand-arts-created-by-mother-nature-an-invitation-to-the-tottori-sand-dunes/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/05/img_Tottori-Sand-Dunes-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Nestled along the coastline of the Japan Sea is the white Tottori Sand Dunes. The dunes' ever-shifting wind ripples on the surface and the changing colors of the seasons attract visitors year-round. This area is also being recognized as a venue for art events such as the "Sand Museum".]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/sand-arts-created-by-mother-nature-an-invitation-to-the-tottori-sand-dunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Passenger Service Facilities Charge</title>
		<link>http://www.tokyotomo.com/article/en/domestic-passenger-service-facilities-charge/</link>
		<comments>http://www.tokyotomo.com/article/en/domestic-passenger-service-facilities-charge/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:11:16 +0000</pubDate>
		<dc:creator>TokyoTomo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5931</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/domestic-passenger-service-facilities-charge/><img src=/article/wp-content/uploads/2010/07/img_Haneda-Airport-Passenger-Terminal-Building-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Effective from Apr1 onwards, the Passenger Service Facilities Charge (PSFC) or airport tax levied on all domestic flights arriving and leaving out of the following airports in Japan; Tokyo-Haneda airport, Nagoya-Chubu airport and Kita-Kyushu airport, have been revised.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/domestic-passenger-service-facilities-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reemergence from Crisis</title>
		<link>http://www.tokyotomo.com/article/en/reemergence-from-crisis/</link>
		<comments>http://www.tokyotomo.com/article/en/reemergence-from-crisis/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:04:20 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5927</guid>
		<description><![CDATA[As I reported a week ago, Japanese economy and travel industry have been hit hard by the chaos caused by massive earthquake and tsunami on March 11. Corporations are acutely agonized and far from doing "business as usual" because of a series of "unusual" events such as rolling blackout, irregular operation of public transportation systems, and worries over nuclear power plant failures. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/reemergence-from-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring of Goddess, Japan&#8217;s Oldest Onsen Making Beautiful Skin : Tamatsukuri Onsen in Matsue, Shimane</title>
		<link>http://www.tokyotomo.com/article/en/spring-of-goddess-japans-oldest-onsen-making-beautiful-skin-%e2%80%9ctamatsukuri-onsen%e2%80%9d-in-matsue-shimane/</link>
		<comments>http://www.tokyotomo.com/article/en/spring-of-goddess-japans-oldest-onsen-making-beautiful-skin-%e2%80%9ctamatsukuri-onsen%e2%80%9d-in-matsue-shimane/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:31:26 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=5916</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/spring-of-goddess-japans-oldest-onsen-making-beautiful-skin-%e2%80%9ctamatsukuri-onsen%e2%80%9d-in-matsue-shimane/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2011/03/img_Tamatsukuri-Onsen-Town-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>There are many onsens (hot spring) renowned for its effect on the skin. Likewise, several onsens such as Dogo or Motoyu in Hakone, claim to be the oldest onsen in Japan. Among those, Tamatsukuri Onsen is one of Japan's oldest onsen with the longest history of being an effective onsen to produce beautiful skin.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/spring-of-goddess-japans-oldest-onsen-making-beautiful-skin-%e2%80%9ctamatsukuri-onsen%e2%80%9d-in-matsue-shimane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

