<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; American Airlines</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/american-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Department of Transportation Grants New Haneda/U.S. Routes Officially to American, Delta and Hawaiian &#8211; Haneda Airport Will See Four New U.S. Destinations</title>
		<link>http://www.tokyotomo.com/article/en/u-s-department-of-transportation-grants-new-hanedau-s-routes-officially-to-american-delta-and-hawaiian-haneda-airport-will-see-four-new-u-s-destinations/</link>
		<comments>http://www.tokyotomo.com/article/en/u-s-department-of-transportation-grants-new-hanedau-s-routes-officially-to-american-delta-and-hawaiian-haneda-airport-will-see-four-new-u-s-destinations/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:43:39 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Airbus A330-200]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing B767-300ER]]></category>
		<category><![CDATA[Civil Aviation Bureau]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Hawaiian Airline]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[MLIT]]></category>
		<category><![CDATA[oneworld alliance]]></category>
		<category><![CDATA[Travel Vision News]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4321</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/u-s-department-of-transportation-grants-new-hanedau-s-routes-officially-to-american-delta-and-hawaiian-haneda-airport-will-see-four-new-u-s-destinations/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_dot.gif class=imgtfe hspace=5 align=left width=100  border=0></a>U.S. Department of Transportation (DOT) officially granted on July 6 four new routes between Tokyo’s Haneda Airport and U.S.A. to American Airlines (AA), Delta Air Lines (DL) and Hawaiian Airlines (HA). These four new routes, which had been provisionally approved by DOT on May 7 this year, include American Airlines’ Haneda/New York route, Delta Air Lines’ Haneda/Los Angeles and Haneda/Detroit routes and Hawaiian Airlines’ Haneda/Honolulu route. Meanwhile, Japan’s Civil Aviation Bureau (CAB) at Ministry of Land, Infrastructure, Transport and Tourism (MLIT) reminded that Hawaiian Airlines will still have to apply for a CAB approval for the “International Air Transport Services by Foreign Nationals.”]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/u-s-department-of-transportation-grants-new-hanedau-s-routes-officially-to-american-delta-and-hawaiian-haneda-airport-will-see-four-new-u-s-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC &amp; Co. Looks to 25% Increase of Japanese Visitors by Catering to Their Specific Needs</title>
		<link>http://www.tokyotomo.com/article/en/nyc-co-looks-to-25-increase-of-japanese-visitors-by-catering-to-their-specific-needs/</link>
		<comments>http://www.tokyotomo.com/article/en/nyc-co-looks-to-25-increase-of-japanese-visitors-by-catering-to-their-specific-needs/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:27:54 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[NYC & Company]]></category>
		<category><![CDATA[Online Training Academy]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4168</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/nyc-co-looks-to-25-increase-of-japanese-visitors-by-catering-to-their-specific-needs/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/06/logo_NYC-Company.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Having joined the NYC &#038; Company’s sales mission to Japan as key members, Fred Dixon, senior vice president for Tourism and Convention Development, and Makiko Matsuda Healy, associate vice president for Tourism Development – Asia Pacific, accepted a request for an interview made by travel journals. Dixson emphasized at the interview that Japan is a longstanding important market for NYC and expressed his expectation that Japanese visitors will increase 25 percent in 2010.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/nyc-co-looks-to-25-increase-of-japanese-visitors-by-catering-to-their-specific-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines Submits Antitrust Immunity Application for a Tighter Cooperation with American Airlines on Trans-Pacific Routes to the Ministry of Land, Infrastructure, Transport and Tourism of Japan</title>
		<link>http://www.tokyotomo.com/article/en/japan-airlines-submits-antitrust-immunity-application-for-a-tighter-cooperation-with-american-airlines-on-trans-pacific-routes-to-the-ministry-of-land-infrastructure-transport-and-tourism-of-japan/</link>
		<comments>http://www.tokyotomo.com/article/en/japan-airlines-submits-antitrust-immunity-application-for-a-tighter-cooperation-with-american-airlines-on-trans-pacific-routes-to-the-ministry-of-land-infrastructure-transport-and-tourism-of-japan/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:21:09 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Joint Business Agreement]]></category>
		<category><![CDATA[Ministry of Land Infrastructure Transport and Tourism]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4095</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/japan-airlines-submits-antitrust-immunity-application-for-a-tighter-cooperation-with-american-airlines-on-trans-pacific-routes-to-the-ministry-of-land-infrastructure-transport-and-tourism-of-japan/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Today, Japan Airlines (JAL) applied to the Ministry of Land, Infrastructure, Transport and Tourism (MLIT) of Japan, seeking antitrust immunity with American Airlines (AA) so that both members of the oneworld® Alliance may enter a Joint Business Agreement (JBA) and cooperate more closely on the operations of flights between North America and Asia. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/japan-airlines-submits-antitrust-immunity-application-for-a-tighter-cooperation-with-american-airlines-on-trans-pacific-routes-to-the-ministry-of-land-infrastructure-transport-and-tourism-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Proposes to Grant Haneda/U.S. Routes to Hawaiian, Delta and American &#8211; United and Continental Not Selected</title>
		<link>http://www.tokyotomo.com/article/en/dot-proposes-to-grant-hanedau-s-routes-to-hawaiian-delta-and-american-united-and-continental-not-selected/</link>
		<comments>http://www.tokyotomo.com/article/en/dot-proposes-to-grant-hanedau-s-routes-to-hawaiian-delta-and-american-united-and-continental-not-selected/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:10:00 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3839</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/dot-proposes-to-grant-hanedau-s-routes-to-hawaiian-delta-and-american-united-and-continental-not-selected/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_dot.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The U.S. Department of Transportation (DOT) announced on May 7, local time, the distribution of four take-off and landing slots available per day for U.S. carriers on the Tokyo Haneda/U.S. routes. In the proposed decision, selected are Delta Air Lines (DL) for Los Angeles and Detroit routes, American Airlines (AA) for New York route and Hawaiian Airlines for Honolulu route. United Airlines (UA) applied for Haneda slot for a service to San Francisco and Continental Airlines (CO) for services to Newark and Guam, but without success.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/dot-proposes-to-grant-hanedau-s-routes-to-hawaiian-delta-and-american-united-and-continental-not-selected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JAL to Retain Its Partnership with American Airlines, Expecting to Apply for ATI with US Authorities by Middle of This Month</title>
		<link>http://www.tokyotomo.com/article/en/jal-to-retain-its-partnership-with-american-airlines-expecting-to-apply-for-ati-with-us-authorities-by-middle-of-this-month/</link>
		<comments>http://www.tokyotomo.com/article/en/jal-to-retain-its-partnership-with-american-airlines-expecting-to-apply-for-ati-with-us-authorities-by-middle-of-this-month/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:44:19 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Anti-trust immunity]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[oneworld alliance]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3210</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jal-to-retain-its-partnership-with-american-airlines-expecting-to-apply-for-ati-with-us-authorities-by-middle-of-this-month/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/02/img_JAL-AA-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines decided on February 9 to keep its partnership with American Airlines and remain in the Oneworld alliance. JAL’s public relations office explained that it is the best possible scenario for the airline to continue to reinforce its cooperative ties with its present alliance partner in order to stabilize and rejuvenate its business conditions and turn around the company without any further delay. In the days ahead, both JAL and American Airlines are expected to apply to the respective regulators for the anti-trust immunity (ATI) on the Pacific route.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jal-to-retain-its-partnership-with-american-airlines-expecting-to-apply-for-ati-with-us-authorities-by-middle-of-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines and American Airlines Strengthen Partnership and Apply for Approval of Antitrust Immunity</title>
		<link>http://www.tokyotomo.com/article/en/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/</link>
		<comments>http://www.tokyotomo.com/article/en/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:49:12 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[MLIT]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3151</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Today, Japan Airlines (JAL) announced the decision to strengthen its partnership with American Airlines (AA). The carriers, both members of the oneworld alliance, will jointly apply to the U.S Department of Transportation (DOT) and the Ministry of Land Infrastructure, Transport and Tourism of Japan (MLIT) for the approval of antitrust immunity (ATI) on transpacific routes.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL’s Restructuring: Oneworld Alliance Members Sweeten Proposal &#8211; Four Airlines Including American Offer US$2 Billion Worth of Commercial benefits</title>
		<link>http://www.tokyotomo.com/article/en/jal%e2%80%99s-restructuring-oneworld-alliance-members-sweeten-proposal-four-airlines-including-american-offer-us2-billion-worth-of-commercial-benefits/</link>
		<comments>http://www.tokyotomo.com/article/en/jal%e2%80%99s-restructuring-oneworld-alliance-members-sweeten-proposal-four-airlines-including-american-offer-us2-billion-worth-of-commercial-benefits/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:12:21 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Cathay Pacific Airways]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Oneworld]]></category>
		<category><![CDATA[Qantas Airways]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2937</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jal%e2%80%99s-restructuring-oneworld-alliance-members-sweeten-proposal-four-airlines-including-american-offer-us2-billion-worth-of-commercial-benefits/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_aa.gif class=imgtfe hspace=5 align=left width=100  border=0></a>American Airlines, along with its Oneworld alliance partners, British Airways (BA), Cathay Pacific Airways (CX) and Qantas Airways (QF), compiled a proposal to offer Japan Airlines under a restructuring plan over two billion US dollars (approx. 180 billion yen) in commercial benefits over the next three years. Meanwhile, American Airlines raised its offer of investment in JAL up to 1.4 billion US dollars (approx.128 billion yen) from its initial proposal of 1.1 billion US dollars (approx. 100 billion yen), should the investment be requested by JAL or the Japanese government.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jal%e2%80%99s-restructuring-oneworld-alliance-members-sweeten-proposal-four-airlines-including-american-offer-us2-billion-worth-of-commercial-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines CEO Arpey Extols to MLIT Minster Maehara for Its Superior Financial Assistance to JAL</title>
		<link>http://www.tokyotomo.com/article/en/american-airlines-ceo-arpey-extols-to-mlit-minster-maehara-for-its-superior-financial-assistance-to-jal/</link>
		<comments>http://www.tokyotomo.com/article/en/american-airlines-ceo-arpey-extols-to-mlit-minster-maehara-for-its-superior-financial-assistance-to-jal/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:51:03 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[MLIT]]></category>
		<category><![CDATA[Open skies]]></category>
		<category><![CDATA[SkyTeam]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2812</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/american-airlines-ceo-arpey-extols-to-mlit-minster-maehara-for-its-superior-financial-assistance-to-jal/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_aa.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Gerald J. Arpey, Chairman and CEO, American Airlines, met with Japan’s Transport Minister Seiji Maehara on December 16. Aprey told at a news conference held later on the same day that it turned out a significant and solid discussion. Although Arpey declined to reveal any details of the meeting, he is said to have maintained during the meeting with the minister that American Airline’s offer is superior to that of any other rival in terms of assisting JAL’s turnaround and also of the positive effects visible for both parties.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/american-airlines-ceo-arpey-extols-to-mlit-minster-maehara-for-its-superior-financial-assistance-to-jal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two US Airlines Battle for Support for JAL’s Turnaround, ATI Becoming Focal Issue</title>
		<link>http://www.tokyotomo.com/article/en/two-us-airlines-battle-for-support-for-jal%e2%80%99s-turnaround-ati-becoming-focal-issue/</link>
		<comments>http://www.tokyotomo.com/article/en/two-us-airlines-battle-for-support-for-jal%e2%80%99s-turnaround-ati-becoming-focal-issue/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:57:31 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[AMR Corp]]></category>
		<category><![CDATA[Antitrust immunity]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Oneworld]]></category>
		<category><![CDATA[SkyTeam]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2733</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/two-us-airlines-battle-for-support-for-jal%e2%80%99s-turnaround-ati-becoming-focal-issue/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_dot.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Edward H. Bastian, President, Delta Airlines, and Thomas Horton, Executive Vice President of Finance and Planning and Chief Financial Officer of AMR Corp. and American Airlines, held news conferences in Tokyo on December 3. At the respective news conferences two US airlines made the case that they have the best market presence to help Japan Airlines rebuild its business operations. Both airlines stressed the large strategic merit that it would bring to JAL.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/two-us-airlines-battle-for-support-for-jal%e2%80%99s-turnaround-ati-becoming-focal-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL to Shave 6,800 Employees as part of Corporate Restructuring　Plan, Seeks Tie-Up with Foreign Carrier &#8211; Considering Scrapping Some Routes</title>
		<link>http://www.tokyotomo.com/article/en/participants-of-jata%e2%80%99s-beijing-study-tour-need-committed-to-send-customers-to-show-the-new-and-the-old-of-city-2/</link>
		<comments>http://www.tokyotomo.com/article/en/participants-of-jata%e2%80%99s-beijing-study-tour-need-committed-to-send-customers-to-show-the-new-and-the-old-of-city-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:04:18 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[MLIT]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2151</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/participants-of-jata%e2%80%99s-beijing-study-tour-need-committed-to-send-customers-to-show-the-new-and-the-old-of-city-2/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/07/200px-JAL_logo.svg.png class=imgtfe hspace=5 align=left width=100  border=0></a>The blue-ribbon advisory panel was held on September 15 to support Japan Airlines to formulate the ongoing management improvement program. It revealed a new direction of the program with three main points taken into consideration: specifically, “Drastic Route Restructuring,” “Reduction of Costs” and “Flexibility and Diversification of the Corporate Structure.” Also included in it are job-shedding and a tie-up with a foreign airline.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/participants-of-jata%e2%80%99s-beijing-study-tour-need-committed-to-send-customers-to-show-the-new-and-the-old-of-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
