<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; Japan Association of Travel Agents</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/japan-association-of-travel-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANTOR holds “Let’s go Kaigai!” campaign for summer holidays, enhances its exposure</title>
		<link>http://www.tokyotomo.com/article/en/antor-holds-%e2%80%9clet%e2%80%99s-go-kaigai-overseas%e2%80%9d-campaign-for-summer-holidays-enhances-its-exposure/</link>
		<comments>http://www.tokyotomo.com/article/en/antor-holds-%e2%80%9clet%e2%80%99s-go-kaigai-overseas%e2%80%9d-campaign-for-summer-holidays-enhances-its-exposure/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:21:20 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[ANTOR]]></category>
		<category><![CDATA[Association of National Tourist Office Representatives in Japan]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[Let’s Go Kaigai]]></category>
		<category><![CDATA[Tourism New Zealand]]></category>
		<category><![CDATA[VWC]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4317</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/antor-holds-%e2%80%9clet%e2%80%99s-go-kaigai-overseas%e2%80%9d-campaign-for-summer-holidays-enhances-its-exposure/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_antor.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Association of National Tourist Office Representatives in Japan(ANTOR-Japan) is launching the 5th “Let’s Go Kaigai (overseas)!” campaign for general consumers on 24th July 2010. Mr. Jason Hill, Chairman of ANTOR-Japan and Regional Manager Japan of Tourism New Zealand, said, “We would like to offer such travel that would provides opportunities to feel, learn and experience something important for your lives.” ANTOR-Japan organizes an event that would “appeal to people’s five senses,” such as stage performances and stamp rally, by which they aim to spur demand for overseas travel.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/antor-holds-%e2%80%9clet%e2%80%99s-go-kaigai-overseas%e2%80%9d-campaign-for-summer-holidays-enhances-its-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Makes Request to JTA on 14 Items, Including Accreditation of Certified Travel Agencies for Inbound Travel Handling</title>
		<link>http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:20:46 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Inbound Travel Committee]]></category>
		<category><![CDATA[International Tourism Division]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[JATA]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4220</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Inbound Travel Committee at Japan Association of Travel Agents (JATA) on June 22 submitted a paper to International Tourism Division of Japan Tourism Agency (JTA). In the paper, JATA requested to institutionalize travel agency registration system whereby JTA gives approval to eligible travel agencies for inbound travel handling. The aim of the registration system is to regulate the fair trade of the agencies concerned and to ensure travel quality so that inbound travel market is further developed as it should be.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-makes-request-to-jta-on-14-items-including-accreditation-of-certified-travel-agencies-for-inbound-travel-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Airlines and Others to Operate Charter Flights from Japan’s Remote Islands, Enjoying Brisk Sales</title>
		<link>http://www.tokyotomo.com/article/en/china-airlines-and-others-to-operate-charter-flights-from-japan%e2%80%99s-remote-islands-enjoying-brisk-sales/</link>
		<comments>http://www.tokyotomo.com/article/en/china-airlines-and-others-to-operate-charter-flights-from-japan%e2%80%99s-remote-islands-enjoying-brisk-sales/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:00:39 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[China Airlines]]></category>
		<category><![CDATA[China Eastern Airlines]]></category>
		<category><![CDATA[Inclusive tour charters]]></category>
		<category><![CDATA[Jalpak]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[Tanegashima]]></category>
		<category><![CDATA[Tokunoshima]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4050</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/china-airlines-and-others-to-operate-charter-flights-from-japan%e2%80%99s-remote-islands-enjoying-brisk-sales/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/06/img_China-Airlines-B737-800-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Amid the continued scrapping of the regional routes by the Japanese scheduled carriers, it is strongly felt that charter flight operations should be encouraged from and to the regional airports. Some airlines have successfully operated ITCs (inclusive tour charters) from the remote islands. China Airlines (CI), to cite a case, has launched an inclusive tour charter from Tanegashima Island, Kagoshima Prefecture, to Taiwan’s Taipei departing on June 10 and returning on June 13.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/china-airlines-and-others-to-operate-charter-flights-from-japan%e2%80%99s-remote-islands-enjoying-brisk-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Envisions Resurgence of Japanese Visitors to 300,000 in Discussion with JATA Delegates</title>
		<link>http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/</link>
		<comments>http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:24:13 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Canadian Tourism Commission]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Outbound Travel Committee]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4042</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Association of Travel Agents (JATA) sent to Canada a mission composed of the Outbound Travel Committee members to have discussions with Canadian tourist offices and suppliers in Banff on May 31 (local time). The mission was organized in the framework of Visit World Campaign (VWC) programs, whose objective was to share the market perception and analysis of Japanese travelers visiting Canada and to lead the way to achieve 300,000 Japanese visitors to Canada, up 50 percent from the previous year.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL, JATA and HTJ Join Forces with Six Major Travel Agencies on Hawaii Promotion Campaign &#8211; Aiming to Boost Overseas Travel</title>
		<link>http://www.tokyotomo.com/article/en/jal-jata-and-htj-join-forces-with-six-major-travel-agencies-on-hawaii-promotion-campaign-aiming-to-boost-overseas-travel/</link>
		<comments>http://www.tokyotomo.com/article/en/jal-jata-and-htj-join-forces-with-six-major-travel-agencies-on-hawaii-promotion-campaign-aiming-to-boost-overseas-travel/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:38:12 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[H.I.S.]]></category>
		<category><![CDATA[Hankyu Travel International]]></category>
		<category><![CDATA[Hawaii Tourism Japan]]></category>
		<category><![CDATA[Jalpak]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JTB Tokyo Metropolitan]]></category>
		<category><![CDATA[Kinki Nippon Tourist]]></category>
		<category><![CDATA[Nippon Travel Agency]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4020</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jal-jata-and-htj-join-forces-with-six-major-travel-agencies-on-hawaii-promotion-campaign-aiming-to-boost-overseas-travel/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/06/img_JALHTA-event-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines (JAL) and Hawaii Tourism Japan (HTJ) launched a sales promotion campaign for Hawaii on May 28 jointly with six major travel agencies (*) in concert with Japan Association of Travel Agents (JATA). The joint campaign is to boost the number of travelers to Hawaiian Islands and to stimulate demand for trip overseas in general as well. Hirohide Kamikawa, JAL’s Executive Officer Regional Manager, Tokyo &#038; Eastern Japan, mentioned that he endeavors to promote overseas travel once again as a major leisure activity for Japanese, focusing on Hawaii which used to be the most popular overseas travel destination among Japanese.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jal-jata-and-htj-join-forces-with-six-major-travel-agencies-on-hawaii-promotion-campaign-aiming-to-boost-overseas-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit World Campaign (VWC) Goes for Promotional Activities to Capture Summer Vacation Demand</title>
		<link>http://www.tokyotomo.com/article/en/visit-world-campaign-vwc-goes-for-promotional-activities-to-capture-summer-vacation-demand/</link>
		<comments>http://www.tokyotomo.com/article/en/visit-world-campaign-vwc-goes-for-promotional-activities-to-capture-summer-vacation-demand/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:36:58 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Canadian Tourism Commission]]></category>
		<category><![CDATA[Finnair]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[JATA World Travel Fair]]></category>
		<category><![CDATA[Jetstar Airways]]></category>
		<category><![CDATA[JR Keihin Tohoku]]></category>
		<category><![CDATA[Keihin Electric Express Railway]]></category>
		<category><![CDATA[Keisei Electric Railway]]></category>
		<category><![CDATA[Scandinavian Tourist Board]]></category>
		<category><![CDATA[Tourism Australia]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3935</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/visit-world-campaign-vwc-goes-for-promotional-activities-to-capture-summer-vacation-demand/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The VWC 20 Million Travelers Promotion Office at Japan Association of Travel Agents (JATA) plans to launch a summer travel campaign from the beginning to the middle of June. Its publicity makes an appearance in encompassing train advertisement on three railway lines in the Tokyo metropolitan area and posters at the main stations nationwide. JATA brought the schedule forward by two weeks this year because sale of summer tours at retail stores starts right after the spring holidays, and package tour wholesalers therefore pressed JATA to start the campaign earlier than usual.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/visit-world-campaign-vwc-goes-for-promotional-activities-to-capture-summer-vacation-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Defines Year 2010 As “First Year of Turnaround” &#8211; Endeavoring to Achieve 100,000 Japanese Visitor Arrivals Driven by Increased Transport Capacity</title>
		<link>http://www.tokyotomo.com/article/en/dubai-defines-year-2010-as-%e2%80%9cfirst-year-of-turnaround%e2%80%9d-endeavoring-to-achieve-100000-japanese-visitor-arrivals-driven-by-increased-transport-capacity/</link>
		<comments>http://www.tokyotomo.com/article/en/dubai-defines-year-2010-as-%e2%80%9cfirst-year-of-turnaround%e2%80%9d-endeavoring-to-achieve-100000-japanese-visitor-arrivals-driven-by-increased-transport-capacity/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:31:01 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Department of Tourism & Commerce Marketing]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[Kids Go Free to Dubai]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[Qatar Airways]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3931</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/dubai-defines-year-2010-as-%e2%80%9cfirst-year-of-turnaround%e2%80%9d-endeavoring-to-achieve-100000-japanese-visitor-arrivals-driven-by-increased-transport-capacity/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/05/logo_dtcm.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Rina Nakaya of Department of Tourism &#038; Commerce Marketing (DTCM), Government of Dubai, emphasized at its recent seminar &#038; workshop that it would further implement an enhanced sales promotion, citing, “DTCM defines the year 2010 as the year of Dubai’s turnaround.”]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/dubai-defines-year-2010-as-%e2%80%9cfirst-year-of-turnaround%e2%80%9d-endeavoring-to-achieve-100000-japanese-visitor-arrivals-driven-by-increased-transport-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Plan Formulated for VWC 2010 with Emphasis on Industry-wide Collaboration</title>
		<link>http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/</link>
		<comments>http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:14:04 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[20 Million Travelers Promotion Office]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>
		<category><![CDATA[VWC]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3725</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Association of Travel Agents (JATA) held a special committee for the Visit World Campaign (VWC) promotion on April 9 and approved the FY2010 VWC action plan. Like last year, the main thrusts for this fiscal year are summarized to the following three points: focus on the major destinations, vitalization of regional markets to spur demand, and direct marketing in tie-up with media. JATA will continue the market exploitation and research as it did last year. Hiroshi Sawabe, director of VWC 20 Million Travelers Promotion Office, looked back on FY2009 and said, “It ended up with unsatisfactory figures, but our action plan implemented during the year was successful in strengthening the network with our business partners.” The action plan for FY2010 is intended to bring us much closer for stepping forward to the ultimate goal of 20 million outbound travelers, he added.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Market Survey: Overseas Travel on Course to Recovery for All Destinations, Three-month Outlook Indicates Upbeat</title>
		<link>http://www.tokyotomo.com/article/en/jata-market-survey-overseas-travel-on-course-to-recovery-for-all-destinations-three-month-outlook-indicates-upbeat/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-market-survey-overseas-travel-on-course-to-recovery-for-all-destinations-three-month-outlook-indicates-upbeat/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:58:32 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Shanghai Expo]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3559</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jata-market-survey-overseas-travel-on-course-to-recovery-for-all-destinations-three-month-outlook-indicates-upbeat/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>A market survey conducted by Japan Association of Travel Agents (JATA) from mid-February to the end of the month revealed the overseas travel DI (*) for the current January-March period stands at minus 50, up 16 points from the last survey, showing an improvement for the third straight quarter. The survey indicates recoveries for all destinations. The outlook for the following three months (April to June) inclusive of the spring holiday season points at minus 32, an advance of 18 points, signaling the trade people’s expectation for the Shanghai Expo in China and the robust travel demand from the senior segment.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-market-survey-overseas-travel-on-course-to-recovery-for-all-destinations-three-month-outlook-indicates-upbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Considers Assignment of “Coordinator” in April for Charter Flight Promotion</title>
		<link>http://www.tokyotomo.com/article/en/jata-considers-assignment-of-%e2%80%9ccoordinator%e2%80%9d-in-april-for-charter-flight-promotion/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-considers-assignment-of-%e2%80%9ccoordinator%e2%80%9d-in-april-for-charter-flight-promotion/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:48:23 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Charter Coordinator]]></category>
		<category><![CDATA[Charter flight operation]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Outbound Travel Committee]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3519</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jata-considers-assignment-of-%e2%80%9ccoordinator%e2%80%9d-in-april-for-charter-flight-promotion/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Association of Travel Agents (JATA) is considering installing a “charter coordinator” (tentative name) in a bid to facilitate charter flight operation. Restrictions on charter operation were eased in December 2008, but the number of flights operated has not grown so many as expected ever since; therefore, JATA has decided to take a step to prop it up. The mission of the coordinator is supposed to collect information about charter flight plans or demand and make coordination, where necessary, for implementing joint operation among plural travel agencies or two-way charter operation with a view to minimizing the financial risks of charterers. This agenda is to be discussed at the Outbound Travel Committee of JATA on March 25 and, once it is approved, JATA will recruit the person in charge and start the job possibly by the end of April.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-considers-assignment-of-%e2%80%9ccoordinator%e2%80%9d-in-april-for-charter-flight-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Proposes Institutional Improvements for Inbound Travel, Sets Up Working Group to Address Relevant Issues</title>
		<link>http://www.tokyotomo.com/article/en/jata-proposes-institutional-improvements-for-inbound-travel-sets-up-working-group-to-address-relevant-issues/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-proposes-institutional-improvements-for-inbound-travel-sets-up-working-group-to-address-relevant-issues/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:06:57 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[JTA]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3457</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jata-proposes-institutional-improvements-for-inbound-travel-sets-up-working-group-to-address-relevant-issues/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>In a move to offer safe and secure travel to foreign visitors to Japan, the Inbound Travel Committee at Japan Association of Travel Agents (JATA) has decided to set up in coming April a subcommittee for project implementation and a subordinate team aiming for systemic reforms. The objective is to establish new regulations and modify related legislation. There has been no specific regulations and law enforcement applicable to inbound tour operators up to now; consequently, problems arose because unlicensed agents or individuals took care of travel arrangements or unauthorized tour guides took up the job.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-proposes-institutional-improvements-for-inbound-travel-sets-up-working-group-to-address-relevant-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Expo Virtually Kicks Off for Japanese Travel Agencies; China Expects Strong Turnout from Japan Including Group Tours</title>
		<link>http://www.tokyotomo.com/article/en/shanghai-expo-virtually-kicks-off-for-japanese-travel-agencies-china-expects-strong-turnout-from-japan-including-group-tours/</link>
		<comments>http://www.tokyotomo.com/article/en/shanghai-expo-virtually-kicks-off-for-japanese-travel-agencies-china-expects-strong-turnout-from-japan-including-group-tours/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:33:54 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[China National Tourism Administration]]></category>
		<category><![CDATA[Gourmet Navigator]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Shanghai Expo]]></category>
		<category><![CDATA[Shanghai Municipal Tourism Administration]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3427</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/shanghai-expo-virtually-kicks-off-for-japanese-travel-agencies-china-expects-strong-turnout-from-japan-including-group-tours/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/02/logo_cnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>SHANGHAI – China National Tourism Administration (CNTA) and Shanghai Municipal Tourism Administration (SMTA) held a joint seminar for the World Expo 2010 on March 3 at Shanghai, inviting 354 travel agents and media people from Hokkaido, Tokyo, Nagoya, Osaka, and Fukuoka. Dao Shuming, chairman of SMTA, and Zhu Shanzhong, vice chairman of CNTA, made speeches at the seminar, showing their great expectation for a multitude of Japanese visitor arrivals by efforts of Japanese travel agencies.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/shanghai-expo-virtually-kicks-off-for-japanese-travel-agencies-china-expects-strong-turnout-from-japan-including-group-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Income Margin of Travel Agencies (Category One) Picks Up Slightly but Profit-making Agencies Decrease by 57 in Number; Business Performance Varies Depending on Corporate Size</title>
		<link>http://www.tokyotomo.com/article/en/operating-income-margin-of-travel-agencies-category-one-picks-up-slightly-but-profit-making-agencies-decrease-by-57-in-number-business-performance-varies-depending-on-corporate-size/</link>
		<comments>http://www.tokyotomo.com/article/en/operating-income-margin-of-travel-agencies-category-one-picks-up-slightly-but-profit-making-agencies-decrease-by-57-in-number-business-performance-varies-depending-on-corporate-size/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:06:01 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[JATA Management Forum 2010]]></category>
		<category><![CDATA[Travel Agency Management Analysis]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3283</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/operating-income-margin-of-travel-agencies-category-one-picks-up-slightly-but-profit-making-agencies-decrease-by-57-in-number-business-performance-varies-depending-on-corporate-size/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Operating income margin on gross sales of category-one travel agencies (498 agencies under survey) turned out to be 0.42 percent for the fiscal year 2008, according to the data “Travel Agency Management Analysis” released by Japan Association of Travel Agents (JATA) at the JATA Management Forum 2010. The ratio was shy of the high of 0.55 percent recorded in the past 11 years, but made an improvement of 0.04 point from FY2007.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/operating-income-margin-of-travel-agencies-category-one-picks-up-slightly-but-profit-making-agencies-decrease-by-57-in-number-business-performance-varies-depending-on-corporate-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Time to Go on Offensive,” JATA Chairman Kanai Articulates and Cautions against Remaining in Status Quo</title>
		<link>http://www.tokyotomo.com/article/en/%e2%80%9ctime-to-go-on-offensive%e2%80%9d-jata-chairman-kanai-articulates-and-cautions-against-remaining-in-status-quo/</link>
		<comments>http://www.tokyotomo.com/article/en/%e2%80%9ctime-to-go-on-offensive%e2%80%9d-jata-chairman-kanai-articulates-and-cautions-against-remaining-in-status-quo/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:03:48 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
