<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; LCC</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/lcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jetstar Asia to Launch Taipei/Singapore Service from Kansai</title>
		<link>http://www.tokyotomo.com/article/en/jetstar-asia-to-launch-taipeisingapore-service-from-kansai/</link>
		<comments>http://www.tokyotomo.com/article/en/jetstar-asia-to-launch-taipeisingapore-service-from-kansai/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:09:47 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jetstar Asia Airways]]></category>
		<category><![CDATA[Kansai International Airport]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3773</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jetstar-asia-to-launch-taipeisingapore-service-from-kansai/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/12/logo_jetstar.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Jetstar Asia Airways (3K), Jetstar Airways’ Group airline, will introduce a new service from Osaka’s Kansai to Taipei and onto Singapore from July 5. Jetstar Asia is a low cost carrier (LCC) operating out of Singapore since December 2004, serving 19 cities in Asia including Hong Kong, Taipei and Phuket in Thailand. Speaking at a press interview held on April 22 at Kansai International Airport, Masaru Kataoka, Regional General Manager, Jetstar Airways (JQ) and Jetstar Asia Airways mentioned, “Jetstar Asia currently operates more than 350 flights per week in Southeast Asia and is rapidly expanding its network as well as the capacity. The airline strives to tap new markets and stimulate travel demand with its budget prices as its sales advantage, by offering, for instance, one way fares from Kansai to Taipei from 6,000 yen.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jetstar-asia-to-launch-taipeisingapore-service-from-kansai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Arrival of Low-Cost Carrier in Japan; AirAsia to Fly to Haneda</title>
		<link>http://www.tokyotomo.com/article/en/the-arrival-of-low-cost-carrier-in-japan-airasia-to-fly-to-haneda/</link>
		<comments>http://www.tokyotomo.com/article/en/the-arrival-of-low-cost-carrier-in-japan-airasia-to-fly-to-haneda/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:24:12 +0000</pubDate>
		<dc:creator>TokyoTomo</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[AirAsia X]]></category>
		<category><![CDATA[Fukuoka airport]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Kansai airport]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>
		<category><![CDATA[New Chitose airport]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3703</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/the-arrival-of-low-cost-carrier-in-japan-airasia-to-fly-to-haneda/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/09/logo_airasia.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan finally will see the arrival of a true low-cost carrier happening. Malaysian's budget carrier AirAsia Group has said that it plans to launch its first flights serving Japan by the end of the year. The flight will be operated by AirAsia X, the long-distance arm of AirAsia, to serve between Kuala Lumpur's new Low-Cost Terminal in Kuala Lumpur, Malaysia's capital and Tokyo Haneda Airport, at a frequency of 3 flights weekly. It hopes to increase the frequency making it a daily service. The Japanese government has already allotted landing and takeoff slots to AirAsia X at Haneda airport, soon to open its International terminal building end of the year.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/the-arrival-of-low-cost-carrier-in-japan-airasia-to-fly-to-haneda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narita to See 270,000 Aircraft Movements by 2012 &#8211; Considering Plans for LCC-Dedicated Facilities As Well</title>
		<link>http://www.tokyotomo.com/article/en/narita-to-see-270000-aircraft-movements-by-2012-considering-plans-for-lcc-dedicated-facilities-as-well/</link>
		<comments>http://www.tokyotomo.com/article/en/narita-to-see-270000-aircraft-movements-by-2012-considering-plans-for-lcc-dedicated-facilities-as-well/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:27:56 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aircraft movements]]></category>
		<category><![CDATA[International hub airport]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Minimum connecting time]]></category>
		<category><![CDATA[NAA]]></category>
		<category><![CDATA[Narita International Airport Corporation]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3580</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/narita-to-see-270000-aircraft-movements-by-2012-considering-plans-for-lcc-dedicated-facilities-as-well/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/Narita-airport.png class=imgtfe hspace=5 align=left width=100  border=0></a>Narita International Airport Corporation (NAA) formulated its medium term business plan for the fiscal year 2010-2012. With the current corporate business plan, NAA has realized an expansion of the take-off and landing slots and the improvement of public traffic accessibility from city center. NAA now aims to address a role of an international hub airport for Tokyo metropolitan area and East Asia, while responding to the severe environment that the airline industry is continuously facing and the ongoing changes in the government’s aviation policy.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/narita-to-see-270000-aircraft-movements-by-2012-considering-plans-for-lcc-dedicated-facilities-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia Bookable Now In Amadeus GDS &#8211; Helps Airline to Tap into New Market Segment Including Business Travel</title>
		<link>http://www.tokyotomo.com/article/en/airasia-bookable-now-in-amadeus-gds-helps-airline-to-tap-into-new-market-segment-including-business-travel/</link>
		<comments>http://www.tokyotomo.com/article/en/airasia-bookable-now-in-amadeus-gds-helps-airline-to-tap-into-new-market-segment-including-business-travel/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:15:43 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[AirAsia X]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2168</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/airasia-bookable-now-in-amadeus-gds-helps-airline-to-tap-into-new-market-segment-including-business-travel/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/09/logo_airasia.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Amadeus announced on September 10 that it has formed a partnership with AirAsia (AK) enabling the Amadeus-subscribing travel agencies to book flights for the customers on the AK Group flights. The introduction of “Ticketless Access,” which is the Amadeus technology solution for LCCs (low cost carriers), has achieved its implementation by AirAsia and all its subsidiaries including its long-haul affiliate, AirAsia X (D7) presently planning its service to Japan. The Amadeus Ticketless Access enables more than 102,200 travel agencies worldwide using Amadeus GDS to book the respective AK group flights in the same way as the system allows for a full-service airline.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/airasia-bookable-now-in-amadeus-gds-helps-airline-to-tap-into-new-market-segment-including-business-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96% of LCC Customers Intend to Fly with Them Again. Desire for Better Service Remains Key Issue, Appleworld Says in Report</title>
		<link>http://www.tokyotomo.com/article/en/96-of-lcc-customers-intend-to-fly-with-them-again-desire-for-better-service-remains-key-issue-appleworld-says-in-report/</link>
		<comments>http://www.tokyotomo.com/article/en/96-of-lcc-customers-intend-to-fly-with-them-again-desire-for-better-service-remains-key-issue-appleworld-says-in-report/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:13:48 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/96-of-lcc-customers-intend-to-fly-with-them-again-desire-for-better-service-remains-key-issue-appleworld-says-in-report/</guid>
		<description><![CDATA[According to a survey conducted by Appleworld, 77.5% of its website visitors knew about foreign low cost airlines (low cost carrier or LCC in short). Of all respondents, 83.0% of men and 71.5% of women replied in the affirmative. Many of the Appleworld's site visitors like to travel abroad individually. In fact, 28.3% of those surveyed have actually used services of LCC and 96.1% of them replied that they would fly LCC again in the future. Out of those who have not experienced LCC service, 64.1% wishes to fly with LCC in the future. Only 10.3% of them had no experience with LCC and declined to use their services. In terms of an age bracket, 36% of those in 20s or younger have actually traveled on LCC while only 14.3% of senior travelers in 60s and over had a flying experience with LCC. The low cost airlines, LCC, indeed attract young travelers.

In terms of airlines used, Air Asia (AK) and Air Asia X (D7) were voted as top LCCs, registering a share of 20.1% in the survey, followed by a US carrier, Southwest Airlines (WN) with a 16% share. Appleworld analyzes that these LCCs attract both individual leisure and business travelers. JetStar Airways (JQ) which operates Japan routes ranked third with a share of 14.8%. Viva Macau Airlines (ZG) and Cebu Pacific (5J) had a share of 1.78% and 0.59% respectively.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/96-of-lcc-customers-intend-to-fly-with-them-again-desire-for-better-service-remains-key-issue-appleworld-says-in-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Launches Nonstop Service Osaka/ Gold Coast, Aiming to Revitalize Leisure Traffic Demand</title>
		<link>http://www.tokyotomo.com/article/en/jetstar-launches-nonstop-service-osaka-gold-coast-aiming-to-revitalize-leisure-traffic-demand/</link>
		<comments>http://www.tokyotomo.com/article/en/jetstar-launches-nonstop-service-osaka-gold-coast-aiming-to-revitalize-leisure-traffic-demand/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:19:17 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=641</guid>
		<description><![CDATA[Jetstar Airways (JQ) started a nonstop service on October 1, linking Osaka's Kansai International Airport with the Gold Coast. Some 20 travel agent people left for a FAM tour by the inaugural flight.

Commenting on the Japan market, Mark Dal Pra, who is currently Group General Manager for Customer Service and Airport and has formally acted as Group General Manager of Longhaul, said, "The number of Japanese visitor arrivals (in Australia) during the past several years has declined. With the new nonstop service into the Gold Coast, we endeavor to revive the Japanese market and boost traffic there from."
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jetstar-launches-nonstop-service-osaka-gold-coast-aiming-to-revitalize-leisure-traffic-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Asia to Launch Japan Route Next Year. &#8220;Overly Expensive&#8221; Travel Cost Depresses Travel Market, Says Airline. Travel Agents Monitoring Move.</title>
		<link>http://www.tokyotomo.com/article/en/air-asia-to-launch-japan-route-next-year-overly-expensive-travel-cost-depresses-travel-market-says-airline-travel-agents-monitoring-move/</link>
		<comments>http://www.tokyotomo.com/article/en/air-asia-to-launch-japan-route-next-year-overly-expensive-travel-cost-depresses-travel-market-says-airline-travel-agents-monitoring-move/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:52:45 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=623</guid>
		<description><![CDATA[Tony Fernandes, Air Asia Group CEO stated in his special speech on September 18 during the JATA World Tourism Congress 2008 that the current sluggish travel market in Japan "should be blamed on a travel cost which is simply too high."

He showed willingness to launch flights to Japan as an LCC (low cost carrier) and to stimulate the Japanese travel market.  At a press interview following the speech, Azran Osman-Rani, CEO of Air Asia X (D7) declined to give a specific date for the inauguration of service to Japan. Fernandes, Group CEO mentioned, "We would like to realize the service within 2009."
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/air-asia-to-launch-japan-route-next-year-overly-expensive-travel-cost-depresses-travel-market-says-airline-travel-agents-monitoring-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Emphasizes Relationship with Travel Agents Imperative Also for Narita Flights; Expects Business Cooperation with Qantas. Air Canada&#8217;s Nakata to Lead JQ Tokyo Office</title>
		<link>http://www.tokyotomo.com/article/en/jetstar-emphasizes-relationship-with-travel-agents-imperative-also-for-narita-flights-expects-business-cooperation-with-qantas-air-canadas-nakata-to-lead-jq-tokyo-office/</link>
		<comments>http://www.tokyotomo.com/article/en/jetstar-emphasizes-relationship-with-travel-agents-imperative-also-for-narita-flights-expects-business-cooperation-with-qantas-air-canadas-nakata-to-lead-jq-tokyo-office/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:03:01 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Chubu airport]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>
		<category><![CDATA[Narita airport]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=523</guid>
		<description><![CDATA[Jetstar Airways (JQ) is scheduled to start its 7-weekly Narita/ Cairns and 5-weekly Narita/ Gold Coast services on December 18 this year. The airline's new Narita flights are to replace Qantas Airways' current Narita/ Cairns and Narita/ Melbourne services following the network restructuring of the Qantas Group due to the soaring jet fuel prices.

Masaru Kataoka, Regional General Manager Japan, Jetstar Airways mentioned, "During the expansion phase of our Kansai and Chubu flight operations, we have learned to adapt ourselves to the Japanese distribution system. As a low cost carrier (LCC), we will have to make direct sales to customers. However, we find it also vitally important for us to continuously focus on the role of travel agents in the Tokyo market as well."
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jetstar-emphasizes-relationship-with-travel-agents-imperative-also-for-narita-flights-expects-business-cooperation-with-qantas-air-canadas-nakata-to-lead-jq-tokyo-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air&#8217;s Own LCC Likely to Inaugurate Japan Route in 2009 with Brand Name Jin Air</title>
		<link>http://www.tokyotomo.com/article/en/korean-airs-own-lcc-likely-to-inaugurate-japan-route-in-2009-with-brand-name-jin-air/</link>
		<comments>http://www.tokyotomo.com/article/en/korean-airs-own-lcc-likely-to-inaugurate-japan-route-in-2009-with-brand-name-jin-air/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:00:33 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=475</guid>
		<description><![CDATA["Jin Air" (formerly Air Korea), a low cost carrier (LCC) owned by Korean Air, will possibly intend to operate service to Japan earliest in summer 2009, it was revealed. The LCC plans to start its first domestic service in July this year.

After building up its domestic operations for a period of one year, Jin Air is reportedly to start its international service. There is no definite flight plan for its international route, but the airline is eager to include Japan on its international network. K.Y. Hwang, General Manager of Passenger Marketing, Regional Headquarters Japan, Korean Air said, although it was admittedly his personal comment, "Jin Air may take over some of the low-profitable local routes currently operated by Korean Air," citing that Korean Air will consider all possible options to run its own LCC.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/korean-airs-own-lcc-likely-to-inaugurate-japan-route-in-2009-with-brand-name-jin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Group to Reduce Capacity by 27% on Japan Routes, Replacing Narita/ Cairns Service with Jetstar</title>
		<link>http://www.tokyotomo.com/article/en/qantas-group-to-reduce-capacity-by-27-on-japan-routes-replacing-narita-cairns-service-with-jetstar/</link>
		<comments>http://www.tokyotomo.com/article/en/qantas-group-to-reduce-capacity-by-27-on-japan-routes-replacing-narita-cairns-service-with-jetstar/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:52:03 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=459</guid>
		<description><![CDATA[The Qantas Group announced to cut its seat capacity by 27% on the Japan routes within this year. Following the route restructuring amid the continual surge in fuel prices, the airline said that Japan and Southeast Asia would be the most effected routes by the restructuring.

Currently, Qantas (QF) and Jetstar (JQ) operate in total 43 flights a week between Japan and Australia; however by the end of 2008 they will reduce the total weekly frequency to 29.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/qantas-group-to-reduce-capacity-by-27-on-japan-routes-replacing-narita-cairns-service-with-jetstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibaraki Airport Eager to Attract LCC, Changing Air Terminal Design for LCC Entrants; Positive Response from Air Asia X</title>
		<link>http://www.tokyotomo.com/article/en/ibaraki-airport-eager-to-attract-lcc-changing-air-terminal-design-for-lcc-entrants-positive-response-from-air-asia-x/</link>
		<comments>http://www.tokyotomo.com/article/en/ibaraki-airport-eager-to-attract-lcc-changing-air-terminal-design-for-lcc-entrants-positive-response-from-air-asia-x/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:29:31 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=418</guid>
		<description><![CDATA[Ibaraki Airport plans to proactively attract low cost carriers (LCC). Following the Asia Gateway Initiative, the Open Skies policy allowing foreign airlines to serve regional airports and the abolishment of lowest fare limit imposed on the air fares, Ibaraki Airport decided to change its original design concept at the end of 2007 and decided to build an air terminal which is attractive enough for LCCs to come.

Studying the concept of the LCC Terminal at Kuala Lumpur Airport, the Budget Terminal at Singapore's Changi Airport and Gold Coast Airport, Ibaraki aims to become a model airport to attract airlines, providing low operating expenses.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ibaraki-airport-eager-to-attract-lcc-changing-air-terminal-design-for-lcc-entrants-positive-response-from-air-asia-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Hinting Establishment of LCC Within FY2008; Possible to Develop Different Brand Name Among Options</title>
		<link>http://www.tokyotomo.com/article/en/ana-hinting-establishment-of-lcc-within-fy2008-possible-to-develop-different-brand-name-among-options/</link>
		<comments>http://www.tokyotomo.com/article/en/ana-hinting-establishment-of-lcc-within-fy2008-possible-to-develop-different-brand-name-among-options/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 08:58:09 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=333</guid>
		<description><![CDATA[ANA indicated recently to Travel Vision that there exists a possibility of advancing the timing of establishment of an LCC, which it originally planned in FY2009. ANA's original plan set it to be in time for the expansion of airports in the Tokyo metropolitan areas in 2010.

"When other companies are expected to start LCCs in time for the 2010 Big Bang, i.e., liberalization of the air transport sector in Japan, ANA, rather than just waiting, is preparing itself to be ahead of the competition," observed the public relations office. Although it avoided making any definite statement as to the timing to be within the current fiscal year, it did refer to such a possibility.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ana-hinting-establishment-of-lcc-within-fy2008-possible-to-develop-different-brand-name-among-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Decides to Form an LCC; To be Established in FY2009 while its Operation Slated for FY2010</title>
		<link>http://www.tokyotomo.com/article/en/ana-decides-to-form-an-lcc-to-be-established-in-fy2009-while-its-operation-slated-for-fy2010/</link>
		<comments>http://www.tokyotomo.com/article/en/ana-decides-to-form-an-lcc-to-be-established-in-fy2009-while-its-operation-slated-for-fy2010/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 03:36:59 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=41</guid>
		<description><![CDATA[ANA recently made clear its intent to form an LCC (Low Cost Carrier) sometime in FY2009 (April 1, 2009 - March 31, 2010), which will mainly operate international routes within Asia.

ANA, as a policy, set a timetable for its LCC operation when an increase of departure and arrival slots are expected at Haneda Airport along with completion of the 4th runway in autumn of 2010, as well as Narita Airport as a result of completion of the extension of its 2nd runway.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ana-decides-to-form-an-lcc-to-be-established-in-fy2009-while-its-operation-slated-for-fy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
