<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; Online merchant</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/online-merchant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amadeus Introduces New Online Booking System at Affordable Price, Striving to Target Small- and Medium-Sized Travel Agencies</title>
		<link>http://www.tokyotomo.com/article/en/amadeus-introduces-new-online-booking-system-at-affordable-price-striving-to-target-small-and-medium-sized-travel-agencies/</link>
		<comments>http://www.tokyotomo.com/article/en/amadeus-introduces-new-online-booking-system-at-affordable-price-striving-to-target-small-and-medium-sized-travel-agencies/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:53:50 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1884</guid>
		<description><![CDATA[Amadeus Japan introduced on August 19 two types of the online travel booking solutions for the travel agencies. The new products are “Amadeus Agency Internet Engine (AAIE)” which enables travel agencies to build an online booking site in a short period of time and with minimum investment and “Amadeus Business Travel Portal (ABTP)” which is for travel agencies specialized in business traffic. By reducing the initial costs for the introduction of the system, Amadeus aims to attract the small- and medium-sized travel agencies.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/amadeus-introduces-new-online-booking-system-at-affordable-price-striving-to-target-small-and-medium-sized-travel-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten Travel Achieved 29.3% Growth in 2Q Operating Profit Led by Leisure Demand</title>
		<link>http://www.tokyotomo.com/article/en/rakuten-travel-achieved-29-3-growth-in-2q-operating-profit-led-by-leisure-demand/</link>
		<comments>http://www.tokyotomo.com/article/en/rakuten-travel-achieved-29-3-growth-in-2q-operating-profit-led-by-leisure-demand/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:21:19 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1813</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/rakuten-travel-achieved-29-3-growth-in-2q-operating-profit-led-by-leisure-demand/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/logo_rakuten.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Rakuten Travel, Inc. posted 8,412 million yen in revenue, up 16.0 percent from last year, and 3,555 million yen in operating profit, up 29.3 percent, in the first two quarters of fiscal year 2009 (January 1 to June 30). Under the circumstances where business demand is stagnant, the agency put more weight than ever on leisure travel and introduced, during the term under review, a package plan combining bullet train (shinkansen) and car rental for East Japan market. It began at the same time distribution of a web magazine “Tabiiro Luxury Stays.”]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/rakuten-travel-achieved-29-3-growth-in-2q-operating-profit-led-by-leisure-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia&#8217;s Survey on World&#8217;s Tourists: Japanese Rank No. 1 for Third Straight Year for Being Polite, Quiet, Non-complaining</title>
		<link>http://www.tokyotomo.com/article/en/expedias-survey-on-worlds-tourists-japanese-rank-no-1-for-third-straight-year-for-being-polite-quiet-non-complaining/</link>
		<comments>http://www.tokyotomo.com/article/en/expedias-survey-on-worlds-tourists-japanese-rank-no-1-for-third-straight-year-for-being-polite-quiet-non-complaining/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:05:42 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1560</guid>
		<description><![CDATA[Expedia's survey titled as "Expedia Best Tourists 2009" put Japanese tourist at No. 1 spot in overall evaluation. The survey was conducted to assess reputation of tourists from different countries by sending questionnaires to approximately 40,000 hotel managers in Europe, North and South America, and Asia/Pacific. Replies were obtained from 4,557 of them, representing about 12 percent of the total. Japanese tourists have taken first place for three years in a row since the survey started.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/expedias-survey-on-worlds-tourists-japanese-rank-no-1-for-third-straight-year-for-being-polite-quiet-non-complaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten&#8217;s Survey: Overseas Travel Losing Momentum, Cocooning in Ascendant, as Style of Spending Summer Vacation</title>
		<link>http://www.tokyotomo.com/article/en/rakutens-survey-overseas-travel-losing-momentum-cocooning-in-ascendant-as-style-of-spending-summer-vacation/</link>
		<comments>http://www.tokyotomo.com/article/en/rakutens-survey-overseas-travel-losing-momentum-cocooning-in-ascendant-as-style-of-spending-summer-vacation/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:39:40 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1490</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/rakutens-survey-overseas-travel-losing-momentum-cocooning-in-ascendant-as-style-of-spending-summer-vacation/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/logo_rakuten.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The online survey conducted by Rakuten Research on summer leisure activities revealed a fact that, among people who have plans for overseas travel during any month of the summer season (July - September), those making a trip in September are the biggest in number, representing 4.9 percent of the respondents. The tally is made by month, and those going in July account for 3.3 percent and in August 3.6 percent. Last year, total of those who traveled overseas during the same three months were 7.8 percent, so this year is going to see a drop of 4.5 points maximum.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/rakutens-survey-overseas-travel-losing-momentum-cocooning-in-ascendant-as-style-of-spending-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten Travel Reinforces International Operation from Autumn/Winter Season with Increased Overseas Branches, Boosts Inbound Business</title>
		<link>http://www.tokyotomo.com/article/en/rakuten-travel-reinforces-international-operation-from-autumnwinter-season-with-increased-overseas-branches-boosts-inbound-business/</link>
		<comments>http://www.tokyotomo.com/article/en/rakuten-travel-reinforces-international-operation-from-autumnwinter-season-with-increased-overseas-branches-boosts-inbound-business/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:04:31 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1458</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/rakuten-travel-reinforces-international-operation-from-autumnwinter-season-with-increased-overseas-branches-boosts-inbound-business/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/logo_rakuten.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Rakuten Travel, Inc. is going to step up international operation from this autumn/winter season. The agency held on July 6 "Rakuten Travel Summer Forum 2009," and Masashi Okatake, president, took the opportunity to expound on four principal policies to be implemented in the second half of the current fiscal year. They are: (1) to enliven local communities, (2) to render more support to contracted lodging facilities, (3) to enhance website functions, and (4) to reinforce international operation.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/rakuten-travel-reinforces-international-operation-from-autumnwinter-season-with-increased-overseas-branches-boosts-inbound-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Link Ties Up with Expedia for Overseas Package Tour Operation, Eyeing Two Billion Yen in Sales</title>
		<link>http://www.tokyotomo.com/article/en/air-link-ties-up-with-expedia-for-overseas-package-tour-operation-eyeing-two-billion-yen-in-sales/</link>
		<comments>http://www.tokyotomo.com/article/en/air-link-ties-up-with-expedia-for-overseas-package-tour-operation-eyeing-two-billion-yen-in-sales/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:27:53 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1072</guid>
		<description><![CDATA[Air Link Co., a subsidiary of DeNA Co., has tied up with Expedia and started sale of overseas package tours at its website “skygate.” A source of DeNA says this is the first time for Air Link to embark on the online sale of such tours. It renewed the website on May 27 for this purpose and now aims to sell tours worth of two billion yen by March 2010.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/air-link-ties-up-with-expedia-for-overseas-package-tour-operation-eyeing-two-billion-yen-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten Travel Records 36.5% Increase in Operating Profit for 1Q with Strong Leisure Travel Demand</title>
		<link>http://www.tokyotomo.com/article/en/rakuten-travel-records-36-5-increase-in-operating-profit-for-1q-with-strong-leisure-travel-demand/</link>
		<comments>http://www.tokyotomo.com/article/en/rakuten-travel-records-36-5-increase-in-operating-profit-for-1q-with-strong-leisure-travel-demand/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:44:32 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/rakuten-travel-records-36-5-increase-in-operating-profit-for-1q-with-strong-leisure-travel-demand/</guid>
		<description><![CDATA[Rakuten Travel, Inc. made a strong showing in its business performance for the first quarter (January 1 to March 31, 2009). It booked 4,223 million yen in revenue, up 14 percent from last year, and 1,812 million yen in operating profit, up 36.5 percent. Upbeat sales in advertisement segment, coupled with marketing cost management, contributed to the increased profit. Sales from accommodation bookings (at home and abroad), international flight ticket handling, and domestic and overseas Dynamic Package bookings amounted to 716.3 billion yen in retail value, up 10.5 percent, and the total nights of accommodation booked numbered 658,000.

Hiroshi Mikitani, chairman and CEO of Rakuten, Inc., is satisfied with an increase of leisure-related bookings as it could make up for the slowdown of business trips. He expects the coming third quarter that includes summer vacation will produce much higher results than any of the other three.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/rakuten-travel-records-36-5-increase-in-operating-profit-for-1q-with-strong-leisure-travel-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia&#8217;s Research: Japanese Use of Paid Leave at Lowest Level among Developed Countries, Travel Being Most Popular for Vacation Activities</title>
		<link>http://www.tokyotomo.com/article/en/expedias-research-japanese-use-of-paid-leave-at-lowest-level-among-developed-countries-travel-being-most-popular-for-vacation-activities/</link>
		<comments>http://www.tokyotomo.com/article/en/expedias-research-japanese-use-of-paid-leave-at-lowest-level-among-developed-countries-travel-being-most-popular-for-vacation-activities/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:32:29 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/expedias-research-japanese-use-of-paid-leave-at-lowest-level-among-developed-countries-travel-being-most-popular-for-vacation-activities/</guid>
		<description><![CDATA[Expedia Japan released findings of its research about people's attitude toward paid holidays. Actual length of paid leave taken by Japanese was 7.9 days on an average, the shortest among the 11 developed nations surveyed, according to the report, while the number of days-off accorded was 14.9. In the last research made a year ago, the actual use of paid leave was 8.4 days against the allowance of 15 days. So the consumption rate this time indicates 53 percent, three percentage points down from the previous year.

In case of other nations, workers in France took 36 holidays out of 38 days entitled, and 27 days out of 30 in Spain. Generally speaking, in six European countries including these two countries plus Italy, Germany, U.K., and Austria, paid leave totaled about a month while consumption rates amounted to 80 percent to over 90 percent. In the United States, allocated paid holidays were averaged to 13 days, the least among the 11 countries, and yet the number of days-off actually taken was 10, much more than that of Japan.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/expedias-research-japanese-use-of-paid-leave-at-lowest-level-among-developed-countries-travel-being-most-popular-for-vacation-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia&#8217;s Survey: 30 Percent of Overseas Business Travelers Makes Own Arrangements</title>
		<link>http://www.tokyotomo.com/article/en/expedias-survey-30-percent-of-overseas-business-travelers-makes-own-arrangements/</link>
		<comments>http://www.tokyotomo.com/article/en/expedias-survey-30-percent-of-overseas-business-travelers-makes-own-arrangements/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:09:54 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Online merchant]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=732</guid>
		<description><![CDATA[Japan Office of an online travel agency Expedia, Inc. conducted a survey with Japanese businessmen on their behavior in overseas travel arrangements. Approximately 30 percent of the surveyed was found to make arrangements of flights AND hotels by themselves. Those who book hotels by themselves (32%) or have their workmate book for them (7%) come to 39 percent altogether, while those who book flights by themselves (28%) or have their workmate book for them (5%) amounts to 33 percent.

When they make hotel arrangements on their own or ask their colleague to do the same, 47 percent of them makes use of comprehensive online booking sites for accommodation and 11 percent goes to a specific site of each hotel; thus nearly 60 percent appears to make web transactions. Only 27 percent calls travel agencies.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/expedias-survey-30-percent-of-overseas-business-travelers-makes-own-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
