<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; Outbound travel</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/outbound-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outbound traveler numbers 2009 Likely Remain at 15.2 Million as Estimated &#8211; Middle-Aged Segment to Play Key Role in Travel Market After Global Economic Crisis</title>
		<link>http://www.tokyotomo.com/article/en/outbound-traveler-numbers-2009-likely-remain-at-15-2-million-as-estimated-middle-aged-segment-to-play-key-role-in-travel-market-after-global-economic-crisis/</link>
		<comments>http://www.tokyotomo.com/article/en/outbound-traveler-numbers-2009-likely-remain-at-15-2-million-as-estimated-middle-aged-segment-to-play-key-role-in-travel-market-after-global-economic-crisis/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:58:14 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1550</guid>
		<description><![CDATA[During a symposium for overseas travel trend held by Japan Travel Bureau Foundation (JTBF) Hiroshi Kurosu, Senior Researcher, JTBF repeated, as discussed before, that the number of outbound travelers in 2009 is expected to post 15.2 million, down by 4.9 percent year-on-year as estimated at the end of 2008. A 6 percent decrease of GDP is foreseen in future.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/outbound-traveler-numbers-2009-likely-remain-at-15-2-million-as-estimated-middle-aged-segment-to-play-key-role-in-travel-market-after-global-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narita Golden Week Outbound Traffic Up 6.1% &#8212; Departure Peak on May 2</title>
		<link>http://www.tokyotomo.com/article/en/narita-golden-week-outbound-traffic-up-6-1-departure-peak-on-may-2/</link>
		<comments>http://www.tokyotomo.com/article/en/narita-golden-week-outbound-traffic-up-6-1-departure-peak-on-may-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:15:14 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Golden week]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/narita-golden-week-outbound-traffic-up-6-1-departure-peak-on-may-2/</guid>
		<description><![CDATA[Narita International Airport released its number of passengers expected during the "Golden Week" spring vacation running this year from April 24 to May 7.

The number of outbound travelers this year is forecast to increase by 6.1 percent to 487,400. Last year, the departure date peaked on April 25 with 43,079 holiday makers due to the non-consecutive line-up holiday. This year, the departure date is expected to peak on May 2 with 46,800 passengers, followed by April 29 with 44,700 and April 26 with 40,000. Also, April 28 and May 1 expect to see as many holiday makers as 39,200 and 38,400 respectively. Compared to the same period a year earlier when the peak departure dates fell within the first half of the Golden Week, the departure dates this year are favorably aligned thanks to the consecutive holiday line-up.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/narita-golden-week-outbound-traffic-up-6-1-departure-peak-on-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Justice Announces Final Number of Outbound Travelers for 2008; Declines Evident in All Localities, Ages</title>
		<link>http://www.tokyotomo.com/article/en/ministry-of-justice-announces-final-number-of-outbound-travelers-for-2008-declines-evident-in-all-localities-ages/</link>
		<comments>http://www.tokyotomo.com/article/en/ministry-of-justice-announces-final-number-of-outbound-travelers-for-2008-declines-evident-in-all-localities-ages/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:17:54 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=925</guid>
		<description><![CDATA[The Immigration Bureau of the Ministry of Justice released the final number of Japanese outbound travelers for 2008 which stood at 15,987,250, down 7.6 percent from the previous year (cf. 15,987,240 in preliminary figure). In terms of travelers' domicile, all prefectures from Hokkaido to Okinawa recorded a decline, and there were no age groups that showed a positive growth.

Seventeen prefectures registered a double-digit decline with Kochi suffering the biggest drop of 15.6 percent (a decrease of 32,260 people), followed by Toyama's 13.5 percent (78,603 people), and Iwate's 12.3 percent (45,623 people). In the actual number of travelers by locality, top ranking metropolis/prefectures are Tokyo (3,046,025 people, -5.3%), Kanagawa (1,747,262, -7%), Osaka (1,217,127, -8.9%), and Aichi (1,082,853, -7.9%), and this order in the ranking is fixed since 2004. Tokyo was the smallest in the range of decline in all prefectures. Meanwhile, Chiba (999,783 people, -7.2%) and Saitama (960,840 people, -8.6%), both following on the heels of Aichi, kept No. 5 and No. 6 spots respectively as they did before, but fell short of a million travelers this time.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/ministry-of-justice-announces-final-number-of-outbound-travelers-for-2008-declines-evident-in-all-localities-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Outbound Travelers Declined to 15,990,000 in 2008, Estimates Ministry of Justice. Foreign Visitor Arrivals Also Slightly Down</title>
		<link>http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-to-15990000-in-2008-estimates-ministry-of-justice-foreign-visitor-arrivals-also-slightly-down/</link>
		<comments>http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-to-15990000-in-2008-estimates-ministry-of-justice-foreign-visitor-arrivals-also-slightly-down/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:11:08 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-to-15990000-in-2008-estimates-ministry-of-justice-foreign-visitor-arrivals-also-slightly-down/</guid>
		<description><![CDATA[According to the preliminary figures released by the Immigration Bureau of Ministry of Justice, the number of Japanese overseas travelers fell by 7.6% in 2008 to 15,987,240, registering a year-on-year decline as it happened in 2007 in comparison to 2006. The number failed to reach 16,000,000 for the first time since 2003 when it dropped by 19.5% to 13,296,330 due to an outbreak of SARS. Before then, it was in 1998 when the number had fallen below 16,000,000l to 15,806,218, down by 5.9%.

The number of international arrivals edged down by 0.06% to 9,146,416 including the foreign residents in Japan. The Ten Million International Visitor Program launched by the Tourism Nation Promotion Basic Plan does not include foreign residents, but the aggregated number of the international arrivals anyhow declined also for the first time since 2003 when tourism was disrupted by SARS.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-to-15990000-in-2008-estimates-ministry-of-justice-foreign-visitor-arrivals-also-slightly-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Japanese October Outbound Travelers Down 9.5 Percent to 1,343,000, Reports JNTO. Foreign Visitor Arrivals Continue to Drop</title>
		<link>http://www.tokyotomo.com/article/en/number-of-japanese-october-outbound-travelers-down-9-5-percent-to-1343000-reports-jnto-foreign-visitor-arrivals-continue-to-drop/</link>
		<comments>http://www.tokyotomo.com/article/en/number-of-japanese-october-outbound-travelers-down-9-5-percent-to-1343000-reports-jnto-foreign-visitor-arrivals-continue-to-drop/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:04:29 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/number-of-japanese-october-outbound-travelers-down-9-5-percent-to-1343000-reports-jnto-foreign-visitor-arrivals-continue-to-drop/</guid>
		<description><![CDATA[Japan National Tourist Organization (JNTO) revealed that the number of Japanese outbound travelers in October 2008 declined 9.5 percent to 1,343,000, registering a year-on-year decrease for 18 consecutive months. The decline, as JNTO analyzes, resulted from negative factors that include a loss of consumer confidence due to the current flagging economy and the increasing travel costs because of the soaring jet fuel prices.

Having said that, JNTO points out that the recent appreciating Japanese yen is helping to encourage travelers to head for some short-haul destinations such as Korea and elsewhere.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/number-of-japanese-october-outbound-travelers-down-9-5-percent-to-1343000-reports-jnto-foreign-visitor-arrivals-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound Travelers Fell 9.7% in September, Extending Declines for 17 Consecutive Months; Foreign Visitors Dropped for Second Month in Row</title>
		<link>http://www.tokyotomo.com/article/en/outbound-travelers-fell-9-7-in-september-extending-declines-for-17-consecutive-months-foreign-visitors-dropped-for-second-month-in-row/</link>
		<comments>http://www.tokyotomo.com/article/en/outbound-travelers-fell-9-7-in-september-extending-declines-for-17-consecutive-months-foreign-visitors-dropped-for-second-month-in-row/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:29:08 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=676</guid>
		<description><![CDATA[The number of Japanese outbound travelers in September is estimated at 1.4 million, down 9.7 percent from last year, according to preliminary figures released by Japan National Tourist Organization (JNTO). It recorded a decline for the 17th consecutive month, and year-to-date total became 12,154,000, down 6.4 percent. JNTO enumerates the Sichuan Earthquake in China, military confrontation between Russia and Georgia, and the declaration of a state of emergency in Thailand as the major factors for the downturn. 

Foreign visitors, which saw a drop of 2 percent in August for the first time in 30 months, widened the range of decline to 6.9 percent at 641,500 in September. Year-to-date total of 6,545,500 visitor arrivals shows a sign of decelerating pace of growth after a nominal growth of 2.1 percent in July. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/outbound-travelers-fell-9-7-in-september-extending-declines-for-17-consecutive-months-foreign-visitors-dropped-for-second-month-in-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Outbound Travelers Declined 4.4% in July to 1,410,000; Foreign Visitors Narrowed Growth at 825,000</title>
		<link>http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-4-4-in-july-to-1410000-foreign-visitors-narrowed-growth-at-825000/</link>
		<comments>http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-4-4-in-july-to-1410000-foreign-visitors-narrowed-growth-at-825000/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:38:18 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=591</guid>
		<description><![CDATA[Japan National Tourist Organization (JNTO) released preliminary figures of Japanese overseas travelers and foreign visitors to Japan for July. It estimates 1,413,231 outbound travelers for the month, down 4.4 percent from last year. Year-to-date total through July fell 5.0 percent to 9,267,000, recording a negative growth for seven months in a row since January.

JNTO views the slump is ascribed in part to a drop of consumer confidence caused by hikes of foodstuffs and sluggish stock prices, and in part to the soaring fuel surcharge. It also points out that costly travel expenses make travelers opt for short-distance destinations rather than those of long distance.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/japanese-outbound-travelers-declined-4-4-in-july-to-1410000-foreign-visitors-narrowed-growth-at-825000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound Travelers Dropped 7.2% in June to 1.28 Million; Six-Month Total Fell Short of Eight Million, Lowest since 2004</title>
		<link>http://www.tokyotomo.com/article/en/outbound-travelers-dropped-7-2-in-june-to-1-28-million-six-month-total-fell-short-of-eight-million-lowest-since-2004/</link>
		<comments>http://www.tokyotomo.com/article/en/outbound-travelers-dropped-7-2-in-june-to-1-28-million-six-month-total-fell-short-of-eight-million-lowest-since-2004/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 03:16:45 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=549</guid>
		<description><![CDATA[Japan National Tourist Office (JNTO) released a preliminary figure of Japanese outbound travelers for June which stood at 1,283,000, down 7.2 percent from last year. Six-month total from January reached 7,939,000, down 4.8 percent, falling short of the eight million mark for the first time since 2004 when the aftermath of the SARS outbreak held down the figure to 7.580,000.

It is noted that the number of travelers stayed below the previous year for 13 consecutive months. JNTO enumerates the following reasons for the prolonged overseas travel stagnancy: deterioration of consumer confidence, soaring surcharge, weak yen against some currencies, and slump of China tours.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/outbound-travelers-dropped-7-2-in-june-to-1-28-million-six-month-total-fell-short-of-eight-million-lowest-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Reexamines Attitude toward MOFA&#8217;s Travel Advisory, Makes Guidelines for Member Companies</title>
		<link>http://www.tokyotomo.com/article/en/jata-reexamines-attitude-toward-mofas-travel-advisory-makes-guidelines-for-member-companies/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-reexamines-attitude-toward-mofas-travel-advisory-makes-guidelines-for-member-companies/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:59:29 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=473</guid>
		<description><![CDATA[The Outbound Travel Committee of Japan Association of Travel Agents (JATA) reexamines the way to deal with the "Travel Advice &#038; Warning" issued by Ministry of Foreign Affairs (MOFA) and gives new guidelines to the member companies.

MOFA currently sets four levels of alert according to the gravity of danger, namely, (Level 1) "Travel caution", (Level 2) "Recommendation to consider whether or not to travel", (Level 3) "Recommendation to defer all travel", and (level 4) "Evacuation advice for all residents". JATA has hitherto classified them into three categories at its own discretion, putting Level 3 and Level 4 in one category.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-reexamines-attitude-toward-mofas-travel-advisory-makes-guidelines-for-member-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narita Airport Golden Week Outbound Traffic Down 4.8%; Departure Peaks on May 3</title>
		<link>http://www.tokyotomo.com/article/en/narita-airport-golden-week-outbound-traffic-down-4-8-departure-peaks-on-may-3/</link>
		<comments>http://www.tokyotomo.com/article/en/narita-airport-golden-week-outbound-traffic-down-4-8-departure-peaks-on-may-3/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:13:58 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=355</guid>
		<description><![CDATA[According to the traffic estimate by Narita International Airport (NAA) for the Golden Week which runs this year from April 24 to May 7, the number of outbound passengers is forecast to decline 4.8% to 485,000 and the number of inbound passengers is also expected to drop 4.9% to 484,900 year-on-year. The aggregated number of passengers, outbound and inbound, is estimated to decrease by 4.8% to 969,900.

The spring holiday calendar this year is not favorably aligned. The departure traffic peak is as late as May 3 when 4-day holiday starts, and the passenger number is down 13.5% to 43,600 compared to the year-ago peak period (April 28).
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/narita-airport-golden-week-outbound-traffic-down-4-8-departure-peaks-on-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTO Estimates Outbound Travelers for 2007 at 17.29 Million, Down 1.3%, and Inbound Travelers at 8.35 Million</title>
		<link>http://www.tokyotomo.com/article/en/jnto-estimates-outbound-travelers-for-2007-at-17-29-million-down-1-3-and-inbound-travelers-at-8-35-million/</link>
		<comments>http://www.tokyotomo.com/article/en/jnto-estimates-outbound-travelers-for-2007-at-17-29-million-down-1-3-and-inbound-travelers-at-8-35-million/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:14:38 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=201</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jnto-estimates-outbound-travelers-for-2007-at-17-29-million-down-1-3-and-inbound-travelers-at-8-35-million/><img src=http://tokyotomo.com/img/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan National Tourist Organization (JNTO) released a preliminary estimate of Japanese outbound travelers for 2007 that indicates a decline of 1.3 percent from the previous year to 17,298,000, the fourth highest on record.

The year 2007 made a good start with a 4.8 percent growth in January, counting 1,407,790 travelers, thanks to the prolonged New Year holiday, but was followed by sluggish months ever since. High cost of overseas travel caused by the weak yen rate and slackened pace of outgoing move by the people under 40 - these are the factors cited by JNTO for the decline. It also points out that more people preferred a short-distance journey to a long-haul one.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jnto-estimates-outbound-travelers-for-2007-at-17-29-million-down-1-3-and-inbound-travelers-at-8-35-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNT Plans to Handle 1.03 Million Outbound Customers in 2008, Up 4%, Focusing on Five Growth Fields</title>
		<link>http://www.tokyotomo.com/article/en/knt-plans-to-handle-1-03-million-outbound-customers-in-2008-up-4-focusing-on-five-growth-fields/</link>
		<comments>http://www.tokyotomo.com/article/en/knt-plans-to-handle-1-03-million-outbound-customers-in-2008-up-4-focusing-on-five-growth-fields/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:54:04 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[KNT]]></category>
		<category><![CDATA[Outbound travel]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=189</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/knt-plans-to-handle-1-03-million-outbound-customers-in-2008-up-4-focusing-on-five-growth-fields/><img src=http://tokyotomo.com/img/logo_knt.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Kinki Nippon Tourist (KNT) set a target of 1.03 million customers in the overseas travel business for 2008, up 4 percent from last year. Concerning the number of package tour customers handled during 2007, it saw an increase of 5 percent on Mate and a decrease of 3 percent on Holiday, and North America as destination dropped by 30 percent and Europe sank by 20 percent.

The policy for this year, after reorganization of business structure, is to make better matching of buying and product planning, and better coordination of Holiday and group travel in sales, so that the purchased travel components are fully used.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/knt-plans-to-handle-1-03-million-outbound-customers-in-2008-up-4-focusing-on-five-growth-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
