<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; Visit Japan Campaign</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/visit-japan-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JNTO Envisions 10 Million Inbound Travelers Mainly from East Asia in Its Action Plan for FY2010</title>
		<link>http://www.tokyotomo.com/article/en/jnto-envisions-10-million-inbound-travelers-mainly-from-east-asia-in-its-action-plan-for-fy2010/</link>
		<comments>http://www.tokyotomo.com/article/en/jnto-envisions-10-million-inbound-travelers-mainly-from-east-asia-in-its-action-plan-for-fy2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:13:25 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan National Tourism Organization]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>
		<category><![CDATA[VJC]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3864</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jnto-envisions-10-million-inbound-travelers-mainly-from-east-asia-in-its-action-plan-for-fy2010/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/10/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>(JNTO) made public its plan to achieve 10 million foreign visitors to Japan in the recently released action plan for the fiscal 2010. In view of the FY2010 being the final year of the Visit Japan Campaign (VJC) project and at the same time the starting year in the first phase for the next goal of 30 million foreign visitors project, Tadatoshi Mamiya, JNTO chairman, said, “This year becomes a milestone for the growth of foreign visitors to our country. We will exert ourselves for the cause of inbound travel promotion.” The immediate goal for this year in the framework of 30-million-visitor project, at the threshold of the first phase of the project, is to achieve 10 million mainly from Japan’s major markets in East Asia such as China, Korea, Hong Kong, and Taiwan.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jnto-envisions-10-million-inbound-travelers-mainly-from-east-asia-in-its-action-plan-for-fy2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound Travelers Up 9% to 1.55 Million in March, Possibly Due to Landing Slot Increase at Narita; Inbound Travelers Also Up 25%</title>
		<link>http://www.tokyotomo.com/article/en/outbound-travelers-up-9-to-1-55-million-in-march-possibly-due-to-landing-slot-increase-at-narita-inbound-travelers-also-up-25/</link>
		<comments>http://www.tokyotomo.com/article/en/outbound-travelers-up-9-to-1-55-million-in-march-possibly-due-to-landing-slot-increase-at-narita-inbound-travelers-also-up-25/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:17:01 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Air Macau]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Japan National Tourist Organization]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3779</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/outbound-travelers-up-9-to-1-55-million-in-march-possibly-due-to-landing-slot-increase-at-narita-inbound-travelers-also-up-25/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/10/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan National Tourist Organization (JNTO) released an estimate of Japanese overseas travelers for March 2010 which reads 1,552,000, up 9.4 percent from last year, registering a growth following the month before last. JNTO attributes the growth to demand stimulation caused by flight increase on landing slot expansion at Narita Airport and subsequent new services entered by Etihad Airways, Emirates, and Air Macau. The strong trend of yen rate might have made people feel overseas travel is not so expensive.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/outbound-travelers-up-9-to-1-55-million-in-march-possibly-due-to-landing-slot-increase-at-narita-inbound-travelers-also-up-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Budget Doubles to 12.6 Billion Yen for FY2010, Fund for Inbound Travel Triples and Infrastructure-building Quintuples</title>
		<link>http://www.tokyotomo.com/article/en/tourism-budget-doubles-to-12-6-billion-yen-for-fy2010-fund-for-inbound-travel-triples-and-infrastructure-building-quintuples/</link>
		<comments>http://www.tokyotomo.com/article/en/tourism-budget-doubles-to-12-6-billion-yen-for-fy2010-fund-for-inbound-travel-triples-and-infrastructure-building-quintuples/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:01:02 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3050</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/tourism-budget-doubles-to-12-6-billion-yen-for-fy2010-fund-for-inbound-travel-triples-and-infrastructure-building-quintuples/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/Japan-Tourism-Agency.gif class=imgtfe hspace=5 align=left width=100  border=0></a>In the government budget framework for the fiscal year 2010, Japan Tourism Agency (JTA) could get 12,652 million yen for its allocation, 2.02 times this year’s budget, according to JTA. The initial request as of November 2009 was 25,140 million yen, 4.02 times the current budget. The amounts of funds appropriated to the principal items are as follows: 9,477 million yen for the first phase program of the 30 million foreign visitor project (vs. 3,191 million yen for this year, 2.97 times), 643 million yen for tourism-based regional development and revitalization plan (vs. 625 million yen, 1.03 times), 28 million yen for preparations for implementing work-life balance (vs. 57 million yen, 0.49 time), and 330 million yen for extensive surveys for tourism statistics (vs. 116 million yen, 2.83 times).]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/tourism-budget-doubles-to-12-6-billion-yen-for-fy2010-fund-for-inbound-travel-triples-and-infrastructure-building-quintuples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Visitor Arrivals in 2009 Down 19% to 6.79 Million, First Time in 6 Years</title>
		<link>http://www.tokyotomo.com/article/en/foreign-visitor-arrivals-in-2009-down-19-to-6-79-million-first-time-in-6-years/</link>
		<comments>http://www.tokyotomo.com/article/en/foreign-visitor-arrivals-in-2009-down-19-to-6-79-million-first-time-in-6-years/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:39:14 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Japan National Tourism Organization]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3035</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/foreign-visitor-arrivals-in-2009-down-19-to-6-79-million-first-time-in-6-years/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/10/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>According to Japan National Tourism Organization (JNTO), the number of visitor arrivals from overseas during the year 2009 declined by 18.7 percent to 6,790,000 year-on-year. The decrease is seen for the first time in six years since 2003 when SARS (severe acute respiratory syndrome) was widely spreading. The double-digit year-on-year decrease hits Japan’s travel market for the first time in 23 years since 1986 when the Plaza Accord triggered a rise of the Japanese yen.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/foreign-visitor-arrivals-in-2009-down-19-to-6-79-million-first-time-in-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chitose Airport to Increase Overseas Traffic Starting in Summer This Year</title>
		<link>http://www.tokyotomo.com/article/en/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/</link>
		<comments>http://www.tokyotomo.com/article/en/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:20:54 +0000</pubDate>
		<dc:creator>TokyoTomo</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Minister for Land Infrastructure Transport and Tourism]]></category>
		<category><![CDATA[New Chitose airport]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2896</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/01/Sapporo-New-Chitose-Airport-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The announcement came on January 8 from the Ministry for Land Infrastructure Transport and Tourism (MLIT), with effect from March28, Sapporo New Chitose Airport, in Hokkaido will increase its landing and take-off slot for foreign carriers currently only allowed on Wednesday between 11:20am and 1:50pm to both Tuesday and Wednesday, with a wider time slot, between 12:00noon and 4:00pm, allowing it to cater a higher number of foreign carriers to use this airport. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JTA Commissioner Mizohata “Strives to Become One of World’s Powerful Tourism-Oriented Nations,” Aiming to Achieve 10 Million Visitor Arrivals Earliest during His Term of Office</title>
		<link>http://www.tokyotomo.com/article/en/new-jta-commissioner-mizohata-%e2%80%9cstrives-to-become-one-of-world%e2%80%99s-powerful-tourism-oriented-nations%e2%80%9d-aiming-to-achieve-10-million-visitor-arrivals-earliest-during-his-term-of-of/</link>
		<comments>http://www.tokyotomo.com/article/en/new-jta-commissioner-mizohata-%e2%80%9cstrives-to-become-one-of-world%e2%80%99s-powerful-tourism-oriented-nations%e2%80%9d-aiming-to-achieve-10-million-visitor-arrivals-earliest-during-his-term-of-of/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:36:48 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[25 Million Visitor Arrivals in 2019]]></category>
		<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2874</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/new-jta-commissioner-mizohata-%e2%80%9cstrives-to-become-one-of-world%e2%80%99s-powerful-tourism-oriented-nations%e2%80%9d-aiming-to-achieve-10-million-visitor-arrivals-earliest-during-his-term-of-of/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/Japan-Tourism-Agency.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Hiroshi Mizohata was appointed Commissioner, Japan Tourism Agency (JTA), as of January 4. He told the press interview which immediately followed that “25 Million Visitor Arrivals in 2019” is not simply a target set, but it is the figure that must be realized by all means. The new Commissioner also challenged that in order to buildup a world’s powerful tourism-oriented nation, Japan Tourism Agency (JTA) is going to focus on tourism as an energy source and an engine to revitalize Japan.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/new-jta-commissioner-mizohata-%e2%80%9cstrives-to-become-one-of-world%e2%80%99s-powerful-tourism-oriented-nations%e2%80%9d-aiming-to-achieve-10-million-visitor-arrivals-earliest-during-his-term-of-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nippon Keidanren Chairman Mitarai Hopeful of Achievement of 10 Million Foreign Visitors Goal with Signs of Market Recovery</title>
		<link>http://www.tokyotomo.com/article/en/nippon-keidanren-chairman-mitarai-hopeful-of-achievement-of-10-million-foreign-visitors-goal-with-signs-of-market-recovery/</link>
		<comments>http://www.tokyotomo.com/article/en/nippon-keidanren-chairman-mitarai-hopeful-of-achievement-of-10-million-foreign-visitors-goal-with-signs-of-market-recovery/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:14:50 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[JNTO]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2246</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/nippon-keidanren-chairman-mitarai-hopeful-of-achievement-of-10-million-foreign-visitors-goal-with-signs-of-market-recovery/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/10/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan National Tourist Organization (JNTO) held on September 29 a meeting of JNTO Special Advisors Council composed of leaders of the travel trade organizations. Moderator Fujio Mitarai, chairman of Nippon Keidanren (Japan Business Federation), stated at the opening of the meeting, “The target year 2010 for the Visit Japan Campaign (VJC) comes round next year. ]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/nippon-keidanren-chairman-mitarai-hopeful-of-achievement-of-10-million-foreign-visitors-goal-with-signs-of-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
