<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoTomo Travel Guide &#187; Visit World Campaign</title>
	<atom:link href="http://www.tokyotomo.com/article/topics/visit-world-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyotomo.com/article</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada Envisions Resurgence of Japanese Visitors to 300,000 in Discussion with JATA Delegates</title>
		<link>http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/</link>
		<comments>http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:24:13 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Canadian Tourism Commission]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Outbound Travel Committee]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=4042</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Association of Travel Agents (JATA) sent to Canada a mission composed of the Outbound Travel Committee members to have discussions with Canadian tourist offices and suppliers in Banff on May 31 (local time). The mission was organized in the framework of Visit World Campaign (VWC) programs, whose objective was to share the market perception and analysis of Japanese travelers visiting Canada and to lead the way to achieve 300,000 Japanese visitors to Canada, up 50 percent from the previous year.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/canada-envisions-resurgence-of-japanese-visitors-to-300000-in-discussion-with-jata-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Plan Formulated for VWC 2010 with Emphasis on Industry-wide Collaboration</title>
		<link>http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/</link>
		<comments>http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:14:04 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[20 Million Travelers Promotion Office]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Japan Association of Travel Agents]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>
		<category><![CDATA[VWC]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3725</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Association of Travel Agents (JATA) held a special committee for the Visit World Campaign (VWC) promotion on April 9 and approved the FY2010 VWC action plan. Like last year, the main thrusts for this fiscal year are summarized to the following three points: focus on the major destinations, vitalization of regional markets to spur demand, and direct marketing in tie-up with media. JATA will continue the market exploitation and research as it did last year. Hiroshi Sawabe, director of VWC 20 Million Travelers Promotion Office, looked back on FY2009 and said, “It ended up with unsatisfactory figures, but our action plan implemented during the year was successful in strengthening the network with our business partners.” The action plan for FY2010 is intended to bring us much closer for stepping forward to the ultimate goal of 20 million outbound travelers, he added.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/action-plan-formulated-for-vwc-2010-with-emphasis-on-industry-wide-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines Extols Central Vietnam As It Increases Flight Frequency</title>
		<link>http://www.tokyotomo.com/article/en/vietnam-airlines-extols-central-vietnam-as-it-increases-flight-frequency/</link>
		<comments>http://www.tokyotomo.com/article/en/vietnam-airlines-extols-central-vietnam-as-it-increases-flight-frequency/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:22:58 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Indochina Tourism Promotion Forum]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[Nippon Travel Agency]]></category>
		<category><![CDATA[Vietnam Airlines]]></category>
		<category><![CDATA[Visit World Campaign]]></category>
		<category><![CDATA[World Heritage]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3668</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/vietnam-airlines-extols-central-vietnam-as-it-increases-flight-frequency/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/logo_vn.gif class=imgtfe hspace=5 align=left width=100  border=0></a>A Vietnam tourism seminar was recently held jointly by Vietnam Airlines, VWC 20 Million Traveler Promotion Office at JATA and Indochina Tourism Promotion Forum (ITPF). Speaking at the seminar, Nguyen Quoc Tuan, General Manager, Japan, Vietnam Airlines, said that the Vietnam travel market started to show a sign of recovery since the beginning of 2010. Hiroshi Sawabe, Director of VWC 20 Million Traveler Promotion Office at JATA added that Vietnam should become a promising market attracting 500,000 visitors well within one or one and a half years.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/vietnam-airlines-extols-central-vietnam-as-it-increases-flight-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Set to Generate Demand, Make Structural Reform for Interest of Member Agencies</title>
		<link>http://www.tokyotomo.com/article/en/jata-set-to-generate-demand-make-structural-reform-for-interest-of-member-agencies/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-set-to-generate-demand-make-structural-reform-for-interest-of-member-agencies/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:34:46 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Charter flight]]></category>
		<category><![CDATA[IATA accreditation]]></category>
		<category><![CDATA[Japan Association of Travel Agencies]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>
		<category><![CDATA[VWC]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3644</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/jata-set-to-generate-demand-make-structural-reform-for-interest-of-member-agencies/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Association of Travel Agencies (JATA) intends to maximize member agencies’ interest in carrying out its action plan for the fiscal year 2010. Takaya Okuyama, director and secretary general, pointed out that the industry’s structural change has progressed more than expected in FY2009 because of multiple reasons. They are: depressed travel demand, travel agency’s additional financial guarantee for retention of IATA accreditation, nullification of airlines’ sales commission, growth and dominance of web travel agencies, and expressway’s toll discount.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-set-to-generate-demand-make-structural-reform-for-interest-of-member-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansai Airport Picks Up 32 Tours for Best Award in Spring/Summer Competition; VWC Special Award Goes to Hanshin Travel and Two Other Agencies</title>
		<link>http://www.tokyotomo.com/article/en/kansai-airport-picks-up-32-tours-for-best-award-in-springsummer-competition-vwc-special-award-goes-to-hanshin-travel-and-two-other-agencies/</link>
		<comments>http://www.tokyotomo.com/article/en/kansai-airport-picks-up-32-tours-for-best-award-in-springsummer-competition-vwc-special-award-goes-to-hanshin-travel-and-two-other-agencies/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:27:43 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Club Tourism]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[H.I.S.]]></category>
		<category><![CDATA[Hanshin Travel Service]]></category>
		<category><![CDATA[Kansai airport]]></category>
		<category><![CDATA[Kansai International Airport Co]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3423</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/kansai-airport-picks-up-32-tours-for-best-award-in-springsummer-competition-vwc-special-award-goes-to-hanshin-travel-and-two-other-agencies/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/03/logo_vwc.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Kansai International Airport Co. released the results of tour competition that it sponsored with a view to spurring travel demand and promoting the usage of Kansai Airport during the airlines’ summertime operation. It selected 32 tours as the superior products out of 91 applied. The 32 tours consist of 25 overseas tours originating from Kansai Airport, five overseas tours starting from regional airports in Japan and leaving via Kansai Airport, and two domestic tours. Of those 32 products, the Visit World Campaign (VWC) Special Award was given to three tours planned by Hanshin Travel Service, Club Tourism, and H.I.S.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/kansai-airport-picks-up-32-tours-for-best-award-in-springsummer-competition-vwc-special-award-goes-to-hanshin-travel-and-two-other-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Tourism Commission to Expand Its Japan Market along with Travel Industry</title>
		<link>http://www.tokyotomo.com/article/en/canadian-tourism-commission-to-expand-its-japan-market-along-with-travel-industry/</link>
		<comments>http://www.tokyotomo.com/article/en/canadian-tourism-commission-to-expand-its-japan-market-along-with-travel-industry/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:20:40 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Canada Specialist Program]]></category>
		<category><![CDATA[Canadian Tourism Commission]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Vancouver 2010 Winter Olympic Games]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=3030</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/canadian-tourism-commission-to-expand-its-japan-market-along-with-travel-industry/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2010/02/Canadian-Tourism-Commission.gif class=imgtfe hspace=5 align=left width=100  border=0></a>During a presentation of its sales promotion held on January 20, Canadian Tourism Commission (CTC) unveiled that it set a goal of achieving 300,000 Japanese visitor arrivals for the year 2010. With the Vancouver 2010 Winter Olympic Games just around the corner attracting Japan’s travel market, Canadian Tourism Commission aims to address a revitalization of its travel market under the theme “Again, To Canada!”]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/canadian-tourism-commission-to-expand-its-japan-market-along-with-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VWC to Focus on Canada and Turkey &#8211; “Intends to Project Bright and Promising Image of Overseas Tourism,” says Director Sawabe</title>
		<link>http://www.tokyotomo.com/article/en/vwc-to-focus-on-canada-and-turkey-%e2%80%9cintends-to-project-bright-and-promising-image-of-overseas-tourism%e2%80%9d-says-director-sawabe/</link>
		<comments>http://www.tokyotomo.com/article/en/vwc-to-focus-on-canada-and-turkey-%e2%80%9cintends-to-project-bright-and-promising-image-of-overseas-tourism%e2%80%9d-says-director-sawabe/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:52:39 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>
		<category><![CDATA[VWC]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2365</guid>
		<description><![CDATA[<a href=http://www.tokyotomo.com/article/en/vwc-to-focus-on-canada-and-turkey-%e2%80%9cintends-to-project-bright-and-promising-image-of-overseas-tourism%e2%80%9d-says-director-sawabe/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_jata.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Visit World Campaign (VWC) will address travel demand stimulation focusing on Canada and Turkey, starting from winter 2009 as decided by the VWC 20 Million Travelers Promotion Special Committee held on October 9. The VWC aims to reactivate the travel demand for Canada and maintain the favorable growth of travel demand for Turkey taking advantage of the “Japan Year 2010 in Turkey.” Hiroshi Sawabe, Director, VWC 20 Million Travelers Promotion Office, JATA, expressed much enthusiasm for the VWC, citing, “JATA is willing to further build up BtoB (Business to Business) relations between travel agencies, airlines and tourism offices, which JATA identifies as part of its destination-focused strategy.]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/vwc-to-focus-on-canada-and-turkey-%e2%80%9cintends-to-project-bright-and-promising-image-of-overseas-tourism%e2%80%9d-says-director-sawabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VWC Report: Product Mix Advised to Expand Travel Demand to Europe</title>
		<link>http://www.tokyotomo.com/article/en/vwc-report-product-mix-advised-to-expand-travel-demand-to-europe/</link>
		<comments>http://www.tokyotomo.com/article/en/vwc-report-product-mix-advised-to-expand-travel-demand-to-europe/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:58:21 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1450</guid>
		<description><![CDATA[Visit World Campaign (VWC) 20Million Travelers Promotion Office at Japan Association of Travel Agents (JATA) held a presentation meeting on July 6, inviting travel agencies, ground operators, and wholesalers, to make a report of a European travel research. The research was made by Japan Travel Bureau Foundation, with cooperation of the Promotion Office, at the request of European Travel Commission (ETC).]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/vwc-report-product-mix-advised-to-expand-travel-demand-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VWC Program &#8216;09 Approved; Malaysia, Egypt, Danubian Countries Added to Target Destinations</title>
		<link>http://www.tokyotomo.com/article/en/vwc-program-09-approved-malaysia-egypt-danubian-countries-added-to-target-destinations/</link>
		<comments>http://www.tokyotomo.com/article/en/vwc-program-09-approved-malaysia-egypt-danubian-countries-added-to-target-destinations/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:16:12 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/en/vwc-program-09-approved-malaysia-egypt-danubian-countries-added-to-target-destinations/</guid>
		<description><![CDATA[Japan Association of Travel Agents (JATA) held a special committee meeting for the Visit World Campaign (VWC) 20 Million Travelers Promotion on April 11 and approved its work program for 2009. Hiroshi Sawabe, director of the VWC Promotion Office, itemized this year's activities as follows: to explore key destinations, to stimulate regional markets, and to launch direct marketing and the use of mass media, in parallel with the research for market potentiality that has been carried on since last year. The VWC Promotion Office is committed to a lineup of increased number of target destinations and demand creation by the youth.

This year, Malaysia, Egypt, and Danubian countries (Austria, Hungary, Bulgaria, Romania, Croatia, Slovenia, and Bosnia and Herzegovina) were added to the key destinations. The existing 12 countries/areas (Hawaii, Guam, Mainland U.S.A., Australia, France, China, Korea, Taiwan, Hong Kong, Thailand, Vietnam, and Macau) continue to be the key destinations, so the total becomes 15 markets altogether. On behalf of the Danubian countries, Austrian National Tourist Office and Austrian Airlines will play an integral part of the promotion. In addition, their collaboration with Japan Tourism Agency and the Ministry of Foreign Affairs of Japan is expected as this year falls on Japan-Danube Friendship Year 2009.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/vwc-program-09-approved-malaysia-egypt-danubian-countries-added-to-target-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Chairman Kanai Expects Its Members to Maximize &#8220;Windfall&#8221; for Travel &#8211; JATA to Scrutinize and Deepen Its Role</title>
		<link>http://www.tokyotomo.com/article/en/jata-chairman-kanai-expects-its-members-to-maximize-windfall-for-travel-jata-to-scrutinize-and-deepen-its-role/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-chairman-kanai-expects-its-members-to-maximize-windfall-for-travel-jata-to-scrutinize-and-deepen-its-role/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:04:14 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Charter flights]]></category>
		<category><![CDATA[Fuel surcharge]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=765</guid>
		<description><![CDATA[Commenting on the year 2009, Akira Kanai, Chairman of Japan Association of Travel Agents (JATA), emphasized on January 7, "Basically, the present bleak business environment will continue, therefore, it is imperative for us to make use of the windfall aided by the decreasing fuel surcharge and the dollar's slide against the yen." Specific strategies to take advantage of the windfall to the travel industry are to cooperate with Japan Tourism Agency (JTA), stimulate the Visit World Campaign (VWC) and promote travel by charter flights.

While "the present unfavorable economic trend remains unchanged and the labor issues discourage a consumer's interest in traveling," JATA Chairman underlined, "we should implement everything we could do to provide a boost to the flagging travel demand."
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-chairman-kanai-expects-its-members-to-maximize-windfall-for-travel-jata-to-scrutinize-and-deepen-its-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Announces FY2009 Business Plan, Focusing on &#8220;Push for Travel Demand.&#8221; &#8220;Further Market Growth&#8221; Also to Be Addressed, Says JATA</title>
		<link>http://www.tokyotomo.com/article/en/jata-announces-fy2009-business-plan-focusing-on-push-for-travel-demand-further-market-growth-also-to-be-addressed-says-jata/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-announces-fy2009-business-plan-focusing-on-push-for-travel-demand-further-market-growth-also-to-be-addressed-says-jata/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:02:03 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=761</guid>
		<description><![CDATA[Takaya Okuyama, Director and Secretary General, Japan Association of Travel Agents (JATA) said on December 19, "JATA aims to bolster up the travel demand," amid the bleak business environment for the travel agents, commenting on its business plan for the fiscal year 2009. He continued to mention, "While we expect the economic recession to continue and, consequently, all the segments of overseas, domestic, and inbound travel will face difficult time, we, JATA, endeavor to lead the drive for the proactive efforts to build up the market and strengthen cooperation with the relevant authorities."

Okuyama added, "JATA, while intending to enhance cooperation also with non-tourism-related industries, aims to appeal the dynamism of travel and, at the same time, to meet the social requirement and expectation toward the travel industry."
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-announces-fy2009-business-plan-focusing-on-push-for-travel-demand-further-market-growth-also-to-be-addressed-says-jata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VWC Highlights China, Viet Nam, Macau for Autumn/ Winter</title>
		<link>http://www.tokyotomo.com/article/en/vwc-highlights-china-viet-nam-macau-for-autumn-winter/</link>
		<comments>http://www.tokyotomo.com/article/en/vwc-highlights-china-viet-nam-macau-for-autumn-winter/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:17:17 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=637</guid>
		<description><![CDATA[Visit World Campaign (VWC) picked up China, Viet Nam, and Macau as key destinations for the Autumn/ Winter season, in addition to nine existing ones of Hawaii, Guam, U.S. mainland, Korea, Taiwan, Hong Kong, Thailand, Australia, and France that has been selected for the Spring/ Summer season.

Initially, those nine destinations were intended to phase out from the prime destinations after the first six-month period. However, after the VWC began, four working groups at Japan Hawaii Tourism Council (JHTC) started their activities, and Korea Tourism Organization (KTO) and JATA exchanged memorandums to set numerical targets for Autumn/ Winter.

]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/vwc-highlights-china-viet-nam-macau-for-autumn-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JATA Selects Nine Key Destinations for VWC, Looking for Schemes for Large Sales</title>
		<link>http://www.tokyotomo.com/article/en/jata-selects-nine-key-destinations-for-vwc-looking-for-schemes-for-large-sales/</link>
		<comments>http://www.tokyotomo.com/article/en/jata-selects-nine-key-destinations-for-vwc-looking-for-schemes-for-large-sales/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:25:33 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=413</guid>
		<description><![CDATA[Japan Association of Travel Agents (JATA) has selected key destinations for Visit World Campaign (VWC) in a move to increase outbound travelers. Hiroshi Sawabe, leader of 20 Million Promotion Office at JATA, speaks of an approach method toward the project: "We would like to present some formulae enabling travel agencies to follow so that they could appeal the campaign to the market in their own style by offering appropriate products and get a due share of the market growth. It is our job to devise such a scheme to help them commercialize the destinations they choose in a way they like."

Pursuant to the basic strategies, JATA sets up working groups named Destination-focus Committee, one group for one destination, to make plans to spur demand. They will collaborate with carriers, hotels, and ground operators in order to facilitate travel agencies' merchandising. "Each member of the groups is expected to work laboriously for making plans that will serve the objectives, taking advantage of BtoC and BtoB relations," says Mr. Sawabe.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/jata-selects-nine-key-destinations-for-vwc-looking-for-schemes-for-large-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Sasaki Calls, &#8220;Let&#8217;s Pick up Steam,&#8221; at Startup of VWC; Tokyo to Initiate Creating Atmosphere, Regional Markets to Follow with Results</title>
		<link>http://www.tokyotomo.com/article/en/mr-sasaki-calls-lets-pick-up-steam-at-startup-of-vwc-tokyo-to-initiate-creating-atmosphere-regional-markets-to-follow-with-results/</link>
		<comments>http://www.tokyotomo.com/article/en/mr-sasaki-calls-lets-pick-up-steam-at-startup-of-vwc-tokyo-to-initiate-creating-atmosphere-regional-markets-to-follow-with-results/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 09:01:58 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=339</guid>
		<description><![CDATA[Japan Association of Travel Agents (JATA) has officially started the Visit World Campaign (VWC) under the leadership of Takashi Sasaki, chairman of Special Committee for Promoting VWC 20 Million.

Mr. Sasaki, who is also president of JTB Corp. and chairman of Overseas Travel Committee at JATA, says, "Overseas travel market is waning after it hit a record of 17.8 million travelers in 2000. Every one of us in the trade has to gather steam toward the government's goal of attaining 20 million travelers in 2010," and he calls, "Let's take heart and work together for the common purpose of sending more people overseas over the next three years, overcoming small frictions that might arise among ourselves."
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/mr-sasaki-calls-lets-pick-up-steam-at-startup-of-vwc-tokyo-to-initiate-creating-atmosphere-regional-markets-to-follow-with-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Million Project Should Be Achieved with Tangible Benefits, Says Mr. Sawabe of VWC Promotion Office</title>
		<link>http://www.tokyotomo.com/article/en/twenty-million-project-should-be-achieved-with-tangible-benefits-says-mr-sawabe-of-vwc-promotion-office/</link>
		<comments>http://www.tokyotomo.com/article/en/twenty-million-project-should-be-achieved-with-tangible-benefits-says-mr-sawabe-of-vwc-promotion-office/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 08:54:02 +0000</pubDate>
		<dc:creator>Travel Vision</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[JATA]]></category>
		<category><![CDATA[Visit World Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=327</guid>
		<description><![CDATA[Hiroshi Sawabe, who was appointed by JATA as the leader of "20 Million Promotion Office" for Visit World Campaign (VWC), expounded his view at the interview with trade journals on April 2. He stated people should not be preoccupied by the simple notion of 20 million but give enough thoughts to how to make the best use of the opportunity for making a profit.

He says this project is an ultimate challenge for him as a person who had multiple careers in the travel industry, i.e. general manager of Overseas Travel Department at Nippon Travel Agency, regional manager Asian Pacific for LA Inc. Convention &#038; Visitors Bureau, and regional director Starwood Hotel Japan.
]]></description>
		<wfw:commentRss>http://www.tokyotomo.com/article/en/twenty-million-project-should-be-achieved-with-tangible-benefits-says-mr-sawabe-of-vwc-promotion-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
